Items |
/Asset/PI-Page-no-6.gif M102A153A001 Standard Micapacitors 15 kVDC Rated |
/Asset/PI-Page-no-6.gif M252A153A000 Standard Micapacitors 15 kVDC Rated |
/Asset/PI-Page-no-6.gif M502A153A000 Standard Micapacitors 15 kVDC Rated |
/Asset/PI-Page-no-6.gif M103A153A001 Standard Micapacitors 15 kVDC Rated |
/Asset/PI-Page-no-6.gif M253A153A003 Standard Micapacitors 15 kVDC Rated |
|||||
Capacitance | N/A 1 nF | N/A 2.5 nF | N/A 5 nF | N/A 10 nF | N/A 25 nF | |||||
Capacitance Tolerance | N/A ±10% | |||||||||
Length | N/A 2.19 in55.6 mm | N/A 2.56 in65.0 mm | N/A 2.81 in71.4 mm | N/A 3.31 in84.1 mm | N/A 4.44 in113 mm | |||||
Width | N/A 1.31 in33.3 mm | N/A 1.59 in40.4 mm | N/A 1.81 in46.0 mm | N/A 2.18 in55.4 mm | N/A 3.10 in78.7 mm | |||||
Thickness | N/A 0.21 in5.3 mm | N/A 0.25 in6.4 mm | N/A 0.31 in7.9 mm | N/A 0.34 in8.6 mm | N/A 0.38 in9.7 mm | |||||
Dissipation Factor | N/A 0.005 Max. at 25°C, 1 kHZ | |||||||||
Insulation Resistance | N/A 25 MΩ*µF at125°C, need not exceed 1GΩ 4000 MΩ*µF at25°C, need not exceed 100GΩ | |||||||||
Dielectric Withstanding Voltage | N/A 15 kV rated 18 kV burn-in for 2 hours at 100°C 21 kV proof for 5 seconds | |||||||||
Standard/Non-Standard1 | N/A Standard Part | |||||||||
Voltage Rating | N/A 15 kVDC | |||||||||
|
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.