Items |
/Asset/PI-Page-no-8.gif M501A253A000 Standard Micapacitors 25 kVDC Rated |
/Asset/PI-Page-no-8.gif M102A253A002 Standard Micapacitors 25 kVDC Rated |
/Asset/PI-Page-no-8.gif M252A253A000 Standard Micapacitors 25 kVDC Rated |
/Asset/PI-Page-no-8.gif M502A253A001 Standard Micapacitors 25 kVDC Rated |
/Asset/PI-Page-no-8.gif M103A253A001 Standard Micapacitors 25 kVDC Rated |
|||||
Capacitance | N/A 0.5 nF | N/A 1 nF | N/A 2.5 nF | N/A 5 nF | N/A 10 nF | |||||
Capacitance Tolerance | N/A ±10% | |||||||||
Length | N/A 2.69 in68.3 mm | N/A 2.82 in71.6 mm | N/A 3.32 in84.3 mm | N/A 3.82 in97.0 mm | N/A 4.69 in119 mm | |||||
Width | N/A 1.65 in41.9 mm | N/A 1.84 in46.7 mm | N/A 2.26 in57.4 mm | N/A 2.68 in68.1 mm | N/A 3.30 in83.8 mm | |||||
Thickness | N/A 0.27 in6.9 mm | N/A 0.31 in7.9 mm | N/A 0.36 in9.1 mm | N/A 0.41 in10.4 mm | N/A 0.46 in11.7 mm | |||||
Dissipation Factor | N/A 0.005 Max. at 25°C, 1 kHZ | |||||||||
Insulation Resistance | N/A 25 MΩ*µF at125°C, need not exceed 1GΩ 4000 MΩ*µF at25°C, need not exceed 100GΩ | |||||||||
Dielectric Withstanding Voltage | N/A 25 kV rated 28.8 kV burn-in for 2 hours at 100°C 32.5 kV proof for 5 seconds | |||||||||
Standard/Non-Standard1 | N/A Standard Part | |||||||||
Voltage Rating | N/A 25 kVDC | |||||||||
|
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.