| Capacitance | N/A 25 nF | 
| Capacitance Tolerance | N/A ±10% | 
| Length | N/A 5.32 in135 mm | 
| Width | N/A 3.77 in95.8 mm | 
| Thickness | N/A 0.58 in14.7 mm | 
| Dissipation Factor | N/A 0.005 Max. at 25°C, 1 kHZ | 
| Dielectric Withstanding Voltage | N/A 20 kV rated 24 kV burn-in for 2 hours at 100°C 28 kV proof for 5 seconds | 
| Standard/Non-Standard1 | N/A Standard Part | 
| Voltage Rating | N/A 20 kVDC | 
1001 Knox Street, Torrance, California, 90502
        Copyright ©  Teledyne Technologies Incorporated. All rights reserved. 
