
| Series | N/A 1807 | 
| Number of Contacts | N/A 7 | 
| Voltage Rating | N/A 15 kVDC | 
| Altitude Rating | N/A 70,000 ft | 
| Operating Temperature | N/A -55 to 125 ÂșC | 
| Current Rating | N/A 7.5 A | 
| Insulator Material | N/A Silicone | 
| Coupling Style | N/A Bayonet | 
| Threaded Coupling Available | N/A Yes | 
| Wire Type | N/A Non-Shielded | 
| Wire Insulation | N/A FEP | 
| Braid Termination | N/A Clamp | 
| Test Voltage at 70,000 ft | N/A 22 kVDC | 
| Accomodates Wire Diameter | N/A 0.080 in2.032 mm | 
| Assembly | N/A Plug Bag Assembly | 
| Sealed Receptacle | N/A No | 
| Standard/Non-Standard1 | N/A Standard Part | 
| Cable Assembly Length2 | N/A All cable assembly cable lengths are to be specified in inches only. For example, to order part number 178-6027 with a cable length of 10 feet 8 inches the cable assembly part number would be specified as 178-6027-128N. | 
| Manufacturing Notes | N/A Contact Teledyne Reynold's Engineering to discuss custom designs. Product numbers and specs subject to change without notice. Products listed represent only a small selection of Teledyne Reynold's products please visit www.teledynereynolds.com for the most up to date product information. | 
| Contact Type | N/A Male | 
| Contact Material | N/A Brass | 
| Contact Finish | N/A Gold | 
| Contact Diameter | N/A 0.060 in1.52 mm | 
