Items |
/Asset/a1859.jpg 167-9151 Series 730 Plug Kit Plastic Coupling Nut |
/Asset/a1859.jpg 167-9219 Series 730 Plug Kit Plastic Coupling Nut |
/Asset/a1860.jpg 167-8810 Series 830 Plug Kit Metal Coupling Nut |
/Asset/a1864.jpg 167-9158 Series 730/830 Receptacle Sealed, Front Panel Mount |
/Asset/a1864.jpg 167-9275 Series 730/830 Receptacle Sealed, Front Panel Mount |
|||||
Series | N/A 730 | N/A 730 | N/A 830 | N/A 730 | N/A 730 | |||||
Assembly Type | N/A Plug Bag Assembly | N/A Plug Bag Assembly | N/A Plug Bag Assembly | N/A Receptacle Bag Assembly | N/A Receptacle Bag Assembly | |||||
Altitude/Reduced Pressure Rating | N/A 70,000 ft. | |||||||||
Current Rating | N/A 4 Amp6 Amp | |||||||||
Operating Temperature | N/A -55 to 125 ºC | |||||||||
Test Voltage | N/A 15 kVDC at 70,000 ft. (Simulated) at Ambient Temperature | |||||||||
Accomodates Wire Diameter | N/A 0.080 in2.03 mm | N/A 0.150 in3.81 mm | N/A 0.090 in | N/A | N/A | |||||
Mating Compatibility | N/A Mates all series 730 & 830 receptacles and LGH 1/2I series receptacles. Also mates Reynolds C730 series RC1505,2RC1505 and 3RC1505 receptacles. | N/A Mates all series 730 & 830 receptacles and LGH 1/2I series receptacles. Also mates Reynolds C730 series RC1505,2RC1505 and 3RC1505 receptacles. | N/A Mates all series 730 & 830 receptacles and LGH 1/2I series receptacles. Also mates Reynolds C730 series RC1505,2RC1505 and 3RC1505 receptacles. | N/A Mates all Series 730,830 and LGH 1/2I lead assemblies. Also mates all 10 kVDC rated Reynolds C730 lead assemblies; this combination will reduce the upper operating temperature from +125ºC to +95ºC. | N/A Mates all Series 730,830 and LGH 1/2I lead assemblies. Also mates all 10 kVDC rated Reynolds C730 lead assemblies; this combination will reduce the upper operating temperature from +125ºC to +95ºC. | |||||
Flange Material | N/A | |||||||||
Insulator Material | N/A Silicone | N/A Silicone | N/A Silicone | N/A Ceramic Plastic | N/A Ceramic Plastic | |||||
Contact Type | N/A Female | N/A Female | N/A Female | N/A Male | N/A Male | |||||
Contact Diameter | N/A | N/A | N/A | N/A 0.063 in1.6 mm | N/A 0.063 in1.6 mm | |||||
Contact Material | N/A BeCu | N/A BeCu | N/A BeCu | N/A Brass | N/A Brass | |||||
Contact Finish | N/A Gold | |||||||||
Hood Material | N/A Stainless Steel | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A | |||||
Coupling Nut Material | N/A Plastic | N/A Plastic | N/A Metal | N/A Plastic | N/A Plastic | |||||
Panel Mounting Style | N/A | N/A | N/A | N/A Front Mount | N/A Front Mount | |||||
Mating Connectors | N/A | |||||||||
Maximum Leak Rate (Helium) |
N/A | N/A | N/A | N/A 1 X 10-6 cc/sec | N/A 1 X 10-6 cc/sec | |||||
Pressure Differential Rating | N/A | N/A | N/A | N/A Sealed for 1 ATM | N/A Sealed for 1 ATM | |||||
Sealed Receptacle | N/A N/A | N/A N/A | N/A N/A | N/A Yes | N/A Yes | |||||
“A” | N/A | N/A | N/A | N/A .625 in15.88 mm | N/A .625 in15.88 mm | |||||
“B” | N/A | N/A | N/A | N/A .850 in21.59 mm | N/A .850 in21.59 mm | |||||
“C” | N/A | N/A | N/A | N/A .375 in9.53 mm | N/A .375 in9.53 mm | |||||
“D” | N/A | |||||||||
Max Panel Thickness | N/A | N/A | N/A | N/A .188 in4.78 mm | N/A .188 in4.78 mm | |||||
Optional Mounting Hole "A" | N/A | N/A | N/A | N/A .295 in7.49 mm | N/A .295 in7.49 mm | |||||
Optional Mounting Hole "B" | N/A | N/A | N/A | N/A .323 in8.20 mm | N/A .323 in8.20 mm | |||||
Thread | N/A | |||||||||
END #1 | N/A | |||||||||
END #2 | N/A | |||||||||
Standard/Non-Standard1 | N/A Standard Part | N/A Standard Part | N/A Non-standard Part | N/A Standard Part | N/A Standard Part | |||||
Coupling Style | N/A Threaded | |||||||||
Panel Mounting Torque | N/A | N/A | N/A | N/A 5 to 6 in-lbs | N/A 5 to 6 in-lbs | |||||
Seal Material | N/A | N/A | N/A | N/A Silicone | N/A Fluorosilicone | |||||
Wire P/N | N/A 167-9543 | N/A 167-9193 | N/A 167-9543 | N/A | N/A | |||||
Export Classification | N/A TBD | |||||||||
RoHS Compliant | N/A TBD | |||||||||
LGH™ Compatibility2 | N/A LGH 1/2I | |||||||||
Voltage Rating | N/A 10 kVDC | |||||||||
Wire Type | N/A FEP | N/A Silicone | N/A FEP | N/A | N/A | |||||
Assembly Type | N/A | |||||||||
Part # | N/A | |||||||||
|
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.