Items |
![]() MLH-0090 Milli-Arc Series |
![]() MLH-0230 Milli-Arc Series |
![]() MLH-0350 Milli-Arc Series |
![]() MLH-0500 Milli-Arc Series |
![]() MLH-0800 Milli-Arc Series |
|||||
Series | N/A Milli-Arc Series | |||||||||
Diameter | N/A 0.312 in | |||||||||
Surge Current | N/A 10000 A | |||||||||
DC Breakdown Voltage at 100V/sec | N/A 72 to 108 V | N/A 196 to 264 V | N/A 298 to 402 V | N/A 425 to 575 V | N/A 680 to 920 V | |||||
Impulse Breakdown at 10kV/usec | N/A <1000 | N/A <1100 | N/A <1200 | N/A <1300 | N/A <1800 | |||||
Standard/Non-Standard1 | N/A Standard Part | |||||||||
|
1001 Knox Street, Torrance, California, 90502
Copyright © 2025 Teledyne Technologies Incorporated. All rights reserved.