| Items | 
						
						 /Asset/PI-Page-no-4.gif					M102A103A000 Standard Micapacitors 10 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-4.gif					M252A103A000 Standard Micapacitors 10 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-4.gif					M502A103A001 Standard Micapacitors 10 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-4.gif					M103A103A000 Standard Micapacitors 10 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-4.gif					M253A103A000 Standard Micapacitors 10 kVDC Rated  | 
                |||||
| Capacitance | N/A 1 nF | N/A 2.5 nF | N/A 5 nF | N/A 10 nF | N/A 25 nF | |||||
| Capacitance Tolerance | N/A ±10% | |||||||||
| Length | N/A 1.56 in39.6 mm | N/A 1.94 in49.3 mm | N/A 2.19 in55.6 mm | N/A 2.69 in68.3 mm | N/A 3.19 in81.0 mm | |||||
| Width | N/A 0.90 in22.9 mm | N/A 1.18 in30.0 mm | N/A 1.35 in34.3 mm | N/A 1.69 in42.9 mm | N/A 2.08 in52.8 mm | |||||
| Thickness | N/A 0.19 in4.8 mm | N/A 0.20 in5.1 mm | N/A 0.23 in5.8 mm | N/A 0.25 in6.4 mm | N/A 0.34 in8.6 mm | |||||
| Dissipation Factor | N/A 0.005 Max. at 25°C, 1 kHZ | |||||||||
| Insulation Resistance | N/A 25 MΩ*µF at125°C, need not exceed 1GΩ 4000 MΩ*µF at25°C, need not exceed 100GΩ | |||||||||
| Dielectric Withstanding Voltage | N/A 10 kV rated 13.75 kV burn-in for 2 hours at 100°C 17.5 kV proof for 5 seconds | |||||||||
| Standard/Non-Standard1 | N/A Standard Part | |||||||||
| Voltage Rating | N/A 10 kVDC | |||||||||
                        
  | 
                ||||||||||
1001 Knox Street, Torrance, California, 90502
        Copyright ©  Teledyne Technologies Incorporated. All rights reserved.