| Items | 
						
						 /Asset/PI-Page-no-5.gif					M102A133A000 Standard Micapacitors 12.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-5.gif					M252A133A000 Standard Micapacitors 12.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-5.gif					M502A133A000 Standard Micapacitors 12.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-5.gif					M103A133A001 Standard Micapacitors 12.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-5.gif					M253A133A001 Standard Micapacitors 12.5 kVDC Rated  | 
                |||||
| Capacitance | N/A 1 nF | N/A 2.5 nF | N/A 5 nF | N/A 10 nF | N/A 25 nF | |||||
| Capacitance Tolerance | N/A ±10% | |||||||||
| Length | N/A 1.94 in49.3 mm | N/A 2.19 in55.6 mm | N/A 2.56 in65.0 mm | N/A 3.12 in79.2 mm | N/A 3.94 in100 mm | |||||
| Width | N/A 1.08 in27.4 mm | N/A 1.36 in34.5 mm | N/A 1.62 in41.1 mm | N/A 2.06 in52.3 mm | N/A 2.72 in69.1 mm | |||||
| Thickness | N/A 0.20 in5.1 mm | N/A 0.24 in6.1 mm | N/A 0.26 in6.6 mm | N/A 0.27 in6.9 mm | N/A 0.35 in8.9 mm | |||||
| Dissipation Factor | N/A 0.005 Max. at 25°C, 1 kHZ | |||||||||
| Insulation Resistance | N/A 25 MΩ*µF at125°C, need not exceed 1GΩ 4000 MΩ*µF at25°C, need not exceed 100GΩ | |||||||||
| Dielectric Withstanding Voltage | N/A 12.5 kV rated 15 kV burn-in for 2 hours at 100°C 17.5 kV proof for 5 seconds | |||||||||
| Standard/Non-Standard1 | N/A Standard Part | |||||||||
| Voltage Rating | N/A 12.5 kVDC | |||||||||
                        
  | 
                ||||||||||
1001 Knox Street, Torrance, California, 90502
        Copyright ©  Teledyne Technologies Incorporated. All rights reserved.