We also manufacture military quality standard and custom designed Spark Gaps and Voltage Multipliers. If you have a corona test requirement but lack the necessary test equipment, we offer AC and DC corona testing services including a test report. Call for information concerning these services.
| Items | 
						
						 /Asset/PI-Page-no-1.gif					M103A252A000 Standard Micapacitors 2.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-1.gif					M253A252A000 Standard Micapacitors 2.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-1.gif					M503A252A000 Standard Micapacitors 2.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-1.gif					M104A252A000 Standard Micapacitors 2.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-1.gif					M254A252A000 Standard Micapacitors 2.5 kVDC Rated  | 
                |||||
| Capacitance | N/A 10 nF | N/A 25 nF | N/A 50 nF | N/A 100 nF | N/A 250 nF | |||||
| Capacitance Tolerance | N/A ±10% | |||||||||
| Length | N/A 1.31 in33.3 mm | N/A 1.56 in39.6 mm | N/A 1.94 in49.3 mm | N/A 2.19 in55.6 mm | N/A 2.81 in71.4 mm | |||||
| Width | N/A 0.73 in18.5 mm | N/A 0.83 in21.1 mm | N/A 1.15 in29.2 mm | N/A 1.36 in34.5 mm | N/A 1.79 in45.5 mm | |||||
| Thickness | N/A 0.13 in3.3 mm | N/A 0.18 in4.6 mm | N/A 0.18 in4.7 mm | N/A 0.24 in6.1 mm | N/A 0.30 in7.6 mm | |||||
| Dissipation Factor | N/A 0.005 Max. at 25°C, 1 kHZ | |||||||||
| Insulation Resistance | N/A 25 MΩ*µF at125°C, need not exceed 1GΩ 4000 MΩ*µF at25°C, need not exceed 100GΩ | |||||||||
| Dielectric Withstanding Voltage | N/A 2.5 kV rated 3.75 kV burn-in for 2 hours at 100°C 5.0 kV proof for 5 seconds | |||||||||
| Standard/Non-Standard1 | N/A Standard Part | |||||||||
| Voltage Rating | N/A 2.5 kVDC | |||||||||
                        
  | 
                ||||||||||
1001 Knox Street, Torrance, California, 90502
        Copyright ©  Teledyne Technologies Incorporated. All rights reserved.