| Items | 
						
						 /Asset/PI-Page-no-9.gif					M501A303A000 Standard Micapacitors 30 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-9.gif					M102A303A001 Standard Micapacitors 30 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-9.gif					M252A303A000 Standard Micapacitors 30 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-9.gif					M502A303A000 Standard Micapacitors 30 kVDC Rated  | 
                ||||
| Capacitance | N/A 0.5 nF | N/A 1 nF | N/A 2.5 nF | N/A 5 nF | ||||
| Capacitance Tolerance | N/A ±10% | |||||||
| Length | N/A 3.19 in81.0 mm | N/A 3.57 in90.7 mm | N/A 4.32 in110 mm | N/A 4.69 in119 mm | ||||
| Width | N/A 2.09 in53.1 mm | N/A 2.46 in62.5 mm | N/A 3.06 in77.7 mm | N/A 3.42 in86.9 mm | ||||
| Thickness | N/A 0.33 in8.4 mm | N/A 0.35 in8.9 mm | N/A 0.39 in9.9 mm | N/A 0.68 in17.3 mm | ||||
| Dissipation Factor | N/A 0.005 Max. at 25°C, 1 kHZ | |||||||
| Insulation Resistance | N/A 25 MΩ*µF at125°C, need not exceed 1GΩ 4000 MΩ*µF at25°C, need not exceed 100GΩ | |||||||
| Dielectric Withstanding Voltage | N/A 30 kV rated 34.5 kV burn-in for 2 hours at 100°C 39 kV proof for 5 seconds | |||||||
| Standard/Non-Standard1 | N/A Standard Part | |||||||
| Voltage Rating | N/A 30 kVDC | |||||||
                        
  | 
                ||||||||
1001 Knox Street, Torrance, California, 90502
        Copyright ©  Teledyne Technologies Incorporated. All rights reserved.