| Items | 
						
						 /Asset/PI-Page-no-3.gif					M252A752A000 Standard Micapacitors 7.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-3.gif					M502A752A000 Standard Micapacitors 7.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-3.gif					M103A752A000 Standard Micapacitors 7.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-3.gif					M253A752A000 Standard Micapacitors 7.5 kVDC Rated  | 
				
						
						 /Asset/PI-Page-no-3.gif					M503A752A002 Standard Micapacitors 7.5 kVDC Rated  | 
                |||||
| Capacitance | N/A 2.5 nF | N/A 5 nF | N/A 10 nF | N/A 25 nF | N/A 50 nF | |||||
| Capacitance Tolerance | N/A ±10% | |||||||||
| Length | N/A 1.56 in39.6 mm | N/A 1.81 in46.0 mm | N/A 2.19 in55.6 mm | N/A 2.69 in68.3 mm | N/A 3.19 in81.0 mm | |||||
| Width | N/A 1.56 in21.3 mm | N/A 1.81 in27.4 mm | N/A 2.19 in33.5 mm | N/A 2.69 in44.5 mm | N/A 3.19 in54.9 mm | |||||
| Thickness | N/A 0.19 in4.8 mm | N/A 0.20 in5.1 mm | N/A 0.22 in5.6 mm | N/A 0.28 in7.1 mm | N/A 0.33 in8.4 mm | |||||
| Dissipation Factor | N/A 0.005 Max. at 25°C, 1 kHZ | |||||||||
| Insulation Resistance | N/A 25 MΩ*µF at125°C, need not exceed 1GΩ 4000 MΩ*µF at25°C, need not exceed 100GΩ | |||||||||
| Dielectric Withstanding Voltage | N/A 11.2 kV burn-in for 2 hours at 100°C 15.0 kV proof for 5 seconds 7.5 kV rated | |||||||||
| Standard/Non-Standard1 | N/A Standard Part | |||||||||
| Voltage Rating | N/A 7.5 kVDC | |||||||||
                        
  | 
                ||||||||||
1001 Knox Street, Torrance, California, 90502
        Copyright ©  Teledyne Technologies Incorporated. All rights reserved.