| Items |
167-3516 521 Series Plug Kit |
167-4534 521 Series Plug Kit |
167-3517 521 Series Receptacle, Sealed, Front Mount Panel Connector |
167-3554 531 Series Plug Kit |
167-3555 531 Series Receptacle, Sealed, Front Mount Panel Connector |
|||||
| Series | N/A 521 SL | N/A 521 | N/A 521 | N/A 531 | N/A 531 | |||||
| Assembly Type | N/A Plug Bag Assembly | N/A Plug Bag Assembly | N/A Receptacle Bag Assembly | N/A Plug Bag Assembly | N/A Receptacle Bag Assembly | |||||
| Altitude/Reduced Pressure Rating | N/A Sea Level | N/A 70,000 ft. | N/A 70,000 ft. | N/A 70,000 ft. | N/A 70,000 ft. | |||||
| Current Rating | N/A TBD 20 A | N/A TBD 20 A | N/A TBD 20 A | N/A TBD 10 A | N/A TBD 10 A | |||||
| Operating Temperature | N/A -40 to 85 ºC | |||||||||
| Test Voltage @ 70000 ft. | N/A 41 | N/A 41 | N/A 41 | N/A 31 | N/A 31 | |||||
| Current Rating | N/A 20 A | N/A 20 A | N/A 20 A | N/A 10 A | N/A 10 A | |||||
| Insulation Resistance | N/A 106 MΩ | N/A 106 MΩ | N/A | N/A 106 MΩ | N/A | |||||
| Mating Compatibility | N/A All series 521 receptacles for cable preparation and assembly instructions | N/A All series 521 receptacles for cable preparation and assembly instructions | N/A Mates all series 521 plug cable assemblies | N/A Reynolds receptacle #167-3555 | N/A Mates all Reynolds series 531 plug cable assemblies. | |||||
| Pressure Differential Rating | N/A | N/A | N/A Sealed for 1 ATM | N/A | N/A | |||||
|
Maximum Leak Rate (Helium) |
N/A | N/A | N/A 1 X 10 -6 cc/sec | N/A | N/A | |||||
| Panel Mounting Style1 | N/A | N/A | N/A Front Mount | N/A | N/A Front Mount | |||||
| Mounting Notes | N/A | N/A | N/A | N/A | N/A Allow clearance for 1/2-28 UNEF thread | |||||
| Panel Mounting Torque | N/A | N/A | N/A 90 to 95 in-lbs | N/A | N/A 42 to 48 in-lbs | |||||
| Insulator Material | N/A | |||||||||
| Coupling Nut Material | N/A | N/A | N/A | N/A Brass | N/A Brass | |||||
| Finish | N/A | N/A | N/A | N/A Nickel Plate | N/A Nickel Plate | |||||
| Contact | N/A | N/A | N/A | N/A Beryllium Copper | N/A Brass | |||||
| Accomodates | N/A | N/A | N/A | N/A Type 'C' Cable (P/N 167-2669) | N/A | |||||
| Production Test | N/A | N/A | N/A | N/A 100% tested at 15KVDC for 10 sec. | N/A | |||||
| Life Test | N/A | |||||||||
| Pressure | N/A | N/A | N/A | N/A | N/A Flange, Insulator and contact seals allow for 30 psi differential pressure. Max. Leakage : 1 x 10-8 cc/sec He. | |||||
| Max. Allowable Leakage | N/A | N/A | N/A | N/A | N/A 10 µA | |||||
| Bayonet Coupling Nut Diameter | N/A 0.750 in19 mm | N/A 0.750 in19 mm | N/A 0.750 in19 mm | N/A | N/A | |||||
| Bayonet Coupling Nut Material | N/A Brass | |||||||||
| Bayonet Coupling Nut Finish | N/A Nickel | |||||||||
| Coupling Style | N/A Bayonet | |||||||||
| Contact Diameter | N/A 0.077 in1.9 mm | N/A 0.077 in1.9 mm | N/A 0.077 in1.9 mm | N/A | N/A | |||||
| Contact Material | N/A BeCu | N/A BeCu | N/A Brass | N/A | N/A | |||||
| Contact Finish | N/A Gold | N/A Gold | N/A Gold | N/A | N/A | |||||
| Contact Type | N/A Female | N/A Female | N/A Male | N/A Female | N/A Male | |||||
| Spring Finger Grounding (Plug) | N/A Yes | N/A Yes | N/A Yes | N/A | N/A | |||||
| Braid Termination | N/A Crimp | |||||||||
| END #1 | N/A | |||||||||
| END #2 | N/A | |||||||||
| Standard/Non-Standard2 | N/A Standard Part | |||||||||
| Wire Type | N/A Shielded | |||||||||
| Sealed Receptacle | N/A N/A | N/A N/A | N/A Yes | N/A N/A | N/A Yes | |||||
| A Diameter | N/A 0.75 in19.05 mm | N/A | N/A | N/A 0.625 in15.9 mm | N/A | |||||
| B | N/A 4.41 in112 mm | N/A | N/A 3.94 in100.08 mm | N/A 2.72 in69 mm | N/A 2.70 in68.58 mm | |||||
| C | N/A | N/A | N/A 2.56 in65.02 mm | N/A | N/A 1.62 in41.15 mm | |||||
| D | N/A | N/A | N/A 0.25 in6.35 mm | N/A | N/A 0.312 in7.92 mm | |||||
| Hex | N/A | N/A | N/A 0.93 in23.62 mm | N/A | N/A 0.75 in19.05 mm | |||||
| Plug Contact Material/Finish | N/A BeCu/Au | |||||||||
| Receptacle Contact Material/Finish | N/A | N/A | N/A Brass/Au | N/A | N/A Brass/Au | |||||
| Receptacle Insulator Material | N/A | N/A | N/A Plastic | N/A | N/A Plastic | |||||
| Plug Insulator Material | N/A Plastic | |||||||||
| Wire Insulation | N/A PE | |||||||||
| Export Classification | N/A TBD | |||||||||
| RoHS Compliant | N/A TBD | |||||||||
| Voltage Rating | N/A 25 kVDC | N/A 25 kVDC | N/A 25 kVDC | N/A 15 kVDC | N/A 15 kVDC | |||||
| Test Voltage at Sea Level | N/A 28 kVDC | N/A 28 kVDC | N/A 28 kVDC | N/A | N/A | |||||
| Assembly Type | N/A | |||||||||
| Part # | N/A | |||||||||
|
||||||||||
1001 Knox Street, Torrance, California, 90502
Copyright © Teledyne Technologies Incorporated. All rights reserved.