| Items | 
						
						 /Asset/DKF---DCF.gif					DKF-0230 Deka-Arc Series  | 
				
						
						 /Asset/DKF---DCF.gif					DKF-0350 Deka-Arc Series  | 
				
						
						 /Asset/DKF---DCF.gif					DKF-0500 Deka-Arc Series  | 
				
						
						 /Asset/DKF---DCF.gif					DKF-0800 Deka-Arc Series  | 
				
						
						 /Asset/DKF---DCF.gif					DKF-1000 Deka-Arc Series  | 
                |||||
| Series | N/A Deka-Arc Series | |||||||||
| Diameter | N/A 0.750 in | |||||||||
| Surge Current | N/A 40000 A | |||||||||
| DC Breakdown Voltage at 100V/sec | N/A 196 to 264 V | N/A 298 to 402 V | N/A 425 to 575 V | N/A 680 to 920 V | N/A 850 to 1150 V | |||||
| Impulse Breakdown at 10kV/usec | N/A <1200 | N/A <1500 | N/A <1700 | N/A <2000 | N/A <2300 | |||||
| Standard/Non-Standard1 | N/A Standard Part | |||||||||
                        
  | 
                ||||||||||
1001 Knox Street, Torrance, California, 90502
        Copyright ©  Teledyne Technologies Incorporated. All rights reserved.