Benefits of extruded fluorinated ethylene propylene (FEP) insulated high voltage wire and cable:
While difficult to bond to, with the use of TRI's proprietary surface preparations and coating processes, Ready-to-Bond™ versions are available that offer an excellent silastic bond. Teflon tape wrapped cable, which is similar to FEP in dielectric strength and corona inception, is difficult to bond to because of its multiple spiral cross section, irregular surface and variations in diameter.
FEP cable should not only be considered for use in cable assemblies, but as high voltage hook up wire within encapsulated high voltage power supplies, TWTs and transformers.
Note: Pre-conditioning of FEP wire or cable is recommended because FEP insulation will shrink when exposed to temperature cycling. Pre-conditioning should be conducted in an air circulating oven at 204°C (400°F) for one hour. Pre-conditioning should only be performed on cut lengths prior to stripping and any termination procedure. No attempt should be made to condition wire or cable in bulk form or while spooled.
Operating Temperature
-55 to 125ºC
Part Number |
Conductor Gauge |
Conductor Strands |
Diameter Over Insulation |
Conductor Plating |
Conductor Material |
Voltage Rating |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| 167-8578 167-8578/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 167-8989 167-8989/Asset/a0001221.jpg | Conductor Gauge N/A 16 AWG | Conductor Strands N/A 19/29 | Diameter Over Insulation N/A | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 167-8993 167-8993/Asset/a0001221.jpg | Conductor Gauge N/A 18 AWG | Conductor Strands N/A 19/30 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 167-9192 167-9192/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 167-9611black 167-9611black/Asset/a0001221.jpg | Conductor Gauge N/A 16 AWG | Conductor Strands N/A | Diameter Over Insulation N/A | Conductor Plating N/A | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-5076 178-5076/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Insulation N/A | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-5275 178-5275/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-5576 178-5576/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Insulation N/A | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-5923 178-5923/Asset/a0001221.jpg | Conductor Gauge N/A 26 AWG | Conductor Strands N/A | Diameter Over Insulation N/A | Conductor Plating N/A | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-7215 178-7215/Asset/a0001221.jpg | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-7435CLEAR 178-7435CLEAR/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A | Diameter Over Insulation N/A | Conductor Plating N/A | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-7454 178-7454/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-7455 178-7455/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-7633 178-7633/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-7673 178-7673/Asset/a0001221.jpg | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Insulation N/A | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-7675 178-7675/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Insulation N/A | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-8073purple 178-8073purple/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A | Diameter Over Insulation N/A | Conductor Plating N/A | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-8094 178-8094/Asset/a0001221.jpg | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-8211 178-8211/Asset/a0001221.jpg | Conductor Gauge N/A 30 AWG | Conductor Strands N/A 19/42 | Diameter Over Insulation N/A | Conductor Plating N/A Not Plated | Conductor Material N/A Copper Alloy UNS# C16200 | Voltage Rating N/A | Request Quote |
| 178-8287 178-8287/Asset/a0001221.jpg | Conductor Gauge N/A 28 AWG | Conductor Strands N/A 19/40 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-8354 178-8354/Asset/a0001221.jpg | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/36 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-8392 178-8392/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-8711 178-8711/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-8849 178-8849/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
| 178-9159 178-9159/Asset/a0001221.jpg | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Insulation N/A | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © Teledyne Technologies Incorporated. All rights reserved.