While ordering, Use part number and specify length in feet/meters.
Operating Temperature
-55 to +125 ºC
Part Number |
Item Name |
Conductor Gauge |
Conductor Strands |
Diameter Over Silicon Coating |
Conductor Diameter |
Conductor Material |
Voltage Rating |
Wire Type |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
178-5627 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 16 AWG | Conductor Strands N/A 19/29 | Diameter Over Silicon Coating N/A 0.095 in2.410 mm | Conductor Diameter N/A 0.056 in1.430 mm | Conductor Material N/A Copper | Voltage Rating N/A 12 kVDC | Wire Type N/A | Request Quote |
178-5186 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 28 AWG | Conductor Strands N/A 41/44 | Diameter Over Silicon Coating N/A 0.048 in1.220 mm | Conductor Diameter N/A 0.014 in0.370 mm | Conductor Material N/A Copper | Voltage Rating N/A 13 kVDC | Wire Type N/A | Request Quote |
178-9334 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Silicon Coating N/A 0.055 in1.400 mm | Conductor Diameter N/A 0.019 in0.500 mm | Conductor Material N/A Copper | Voltage Rating N/A 12 kVDC | Wire Type N/A | Request Quote |
178-8074 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Silicon Coating N/A 0.060 in1.520 mm | Conductor Diameter N/A 0.019 in0.500 mm | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Wire Type N/A | Request Quote |
178-8066 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/36 | Diameter Over Silicon Coating N/A 0.060 in1.520 mm | Conductor Diameter N/A 0.025 in0.640 mm | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Wire Type N/A | Request Quote |
178-8067 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Silicon Coating N/A 0.065 in1.650 mm | Conductor Diameter N/A 0.031 in0.800 mm | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Wire Type N/A | Request Quote |
178-9277 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Silicon Coating N/A 0.070 in1.780 mm | Conductor Diameter N/A 0.031 in0.800 mm | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Wire Type N/A | Request Quote |
178-9036 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Silicon Coating N/A 0.090 in2.290 mm | Conductor Diameter N/A 0.031 in0.800 mm | Conductor Material N/A Copper | Voltage Rating N/A 21 kVDC | Wire Type N/A | Request Quote |
178-8884 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.100 in2.540 mm | Conductor Diameter N/A 0.039 in1.010 mm | Conductor Material N/A Copper | Voltage Rating N/A 22 kVDC | Wire Type N/A | Request Quote |
178-8315 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.090 in2.290 mm | Conductor Diameter N/A 0.039 in1.010 mm | Conductor Material N/A Copper | Voltage Rating N/A 22 kVDC | Wire Type N/A | Request Quote |
178-8781 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.110 in2.790 mm | Conductor Diameter N/A 0.039 in1.010 mm | Conductor Material N/A Copper | Voltage Rating N/A 30 kVDC | Wire Type N/A | Request Quote |
178-5077 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Silicon Coating N/A 0.070 in1.778 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 20 kVDC | Wire Type N/A | Request Quote |
178-5428 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 28 AWG | Conductor Strands N/A 19/40 | Diameter Over Silicon Coating N/A 0.052 in1.321 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Wire Type N/A | Request Quote |
178-5574 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 14 AWG | Conductor Strands N/A 19/26 | Diameter Over Silicon Coating N/A 0.160 in4.064 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 22 kVDC | Wire Type N/A | Request Quote |
178-5862 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/36 | Diameter Over Silicon Coating N/A 0.090 in | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 21 kVDC | Wire Type N/A S/C FEP | Request Quote |
178-5924 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.160 in | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 40 kVDC | Wire Type N/A S/C FEP | Request Quote |
178-7456 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.090 in2.286 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 25 kVDC | Wire Type N/A | Request Quote |
178-7457 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.110 in2.794 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 30 kVDC | Wire Type N/A | Request Quote |
178-7598 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Silicon Coating N/A 0.060 in1.524 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Wire Type N/A | Request Quote |
178-7599 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Silicon Coating N/A 0.070 in1.778 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 20 kVDC | Wire Type N/A | Request Quote |
178-7600 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.090 in2.286 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 25 kVDC | Wire Type N/A | Request Quote |
178-7601 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.110 in2.794 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 30 kVDC | Wire Type N/A | Request Quote |
178-8356 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/36 | Diameter Over Silicon Coating N/A 0.060 in1.524 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Wire Type N/A | Request Quote |
178-8410 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/36 | Diameter Over Silicon Coating N/A 0.058 in1.473 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Wire Type N/A | Request Quote |
178-8450 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.160 in4.064 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 37 kVDC | Wire Type N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.