While ordering, Use part number and specify length in feet/meters.
Operating Temperature
-55 to +125 ºC
Part Number |
Item Name |
Conductor Gauge |
Conductor Strands |
Diameter Over Silicon Coating |
Conductor Diameter |
Conductor Material |
Voltage Rating |
Wire Type |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
178-8850 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.110 in2.794 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 22 kVDC | Wire Type N/A | Request Quote |
178-9041 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Silicon Coating N/A 0.055 in1.397 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Wire Type N/A | Request Quote |
178-9400 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/40 | Diameter Over Silicon Coating N/A 0.060 in1.524 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 15 kVDC | Wire Type N/A | Request Quote |
178-9451 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/35 | Diameter Over Silicon Coating N/A 0.060 in1.524 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Wire Type N/A S/C FEP | Request Quote |
178-9611 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Silicon Coating N/A 0.090 in2.286 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 15 kVDC | Wire Type N/A | Request Quote |
178-9612 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/36 | Diameter Over Silicon Coating N/A 0.060 in1.524 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 10 kVDC | Wire Type N/A | Request Quote |
178-9669 /Asset/a0001223.jpg | N/A Silicone Coated FEP Wire | Conductor Gauge N/A 18 AWG | Conductor Strands N/A 19/30 | Diameter Over Silicon Coating N/A 0.090 in2.286 mm | Conductor Diameter N/A | Conductor Material N/A Copper | Voltage Rating N/A 21 kVDC | Wire Type N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.