Voltage Rating 18 kVDC - 5.9 Amp @ 80 C free air Altitude Rating |
Voltage Rating 12 kVDC - 4.5 Amp @ 23 C free air Altitude Rating |
Items |
/Asset/PWR-PS-2DXXX-00_1.jpg PWR-PS-2DXXX-00 12-18 kVDC - Ruggedized PeeWee Series List Price QUOTE
|
/Asset/PWR-PS-0DXXX-00.jpg PWR-PS-0DXXX-00 12-18 kVDC - Ruggedized PeeWee Series List Price QUOTE
|
/Asset/PWR-PS-9DXXX-PS.jpg PWR-PS-9DXXX-00 12-18 kVDC - Ruggedized PeeWee Series List Price QUOTE
|
/Asset/PWR-PS-NEXXX-00.jpg PWR-PS-NEXXX-00 12-18 kVDC - Ruggedized PeeWee Series List Price QUOTE
|
/Asset/PWR-PS-2FXXX-00.jpg PWR-PS-2FXXX-00 12-18 kVDC - Ruggedized PeeWee Series List Price QUOTE
|
|||||
Series | N/A Ruggedized Pee-Wee | |||||||||
Assembly Type | N/A Plug Straight, Single-ended C/A | |||||||||
Ground level rating | N/A Sea Level to 10,000 ft | |||||||||
Altitude Reduced Pressure Rating | N/A 70,000 ft. | |||||||||
Current Rating | N/A 5.9 Amp @ 80 C free air (at 18 KVDC) and 4.5 Amp @ 23 C free air (at 12 KVD) | N/A 5 Amp | N/A 5 Amp | N/A 5 Amp | N/A 5 Amp | |||||
Operating Temperature | N/A -55 to 125 ºC | |||||||||
Test Voltage | N/A 19 kVDC | N/A 19 kVDC | N/A 19 kVDC | N/A 20 kVDC | N/A 21 kVDC | |||||
Coupling Style | N/A Push-Pull | |||||||||
Panel Mounting Style | N/A n/a | |||||||||
Voltage rating | N/A 12kVDC 18 kVDC | |||||||||
Mating Compatibility | N/A Mates with all push-pull standard PeeWee and PWR connectors and cable assemblies | |||||||||
Insulator Material | N/A ThermoPlastic | |||||||||
Encapsulation | N/A silicone rubber | |||||||||
Standard/Non-Standard1 | N/A Standard | |||||||||
Sealed Receptacle | N/A No | |||||||||
Export Classification | N/A EAR 9A991.d | |||||||||
RoHS Compliant | N/A | |||||||||
Wire Insulation | N/A Silicone coated FEP, red | N/A Silicone coated FEP, black | N/A Silicone coated FEP, white | N/A Nomex over etched FEP | N/A Nomex over silicone coated FEP | |||||
Wire Diameter | N/A Ø.070 in | N/A Ø.070 in | N/A Ø.070 in | N/A nomex over Ø.050 in | N/A nomex over Ø.060 in | |||||
Coupling Nut Material | N/A n/a | |||||||||
Contact Size | N/A 24 AWG | |||||||||
Contact Diameter (pin diameter) | N/A n/a | |||||||||
|
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.