Part Number |
Capacitance |
Length |
Width |
Thickness |
Voltage Rating |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
M102A103A000 M102A103A000/Asset/PI-Page-no-4.gif | Capacitance N/A 1 nF | Length N/A 1.56 in39.6 mm | Width N/A 0.90 in22.9 mm | Thickness N/A 0.19 in4.8 mm | Voltage Rating N/A 10 kVDC | Request Quote |
M252A103A000 M252A103A000/Asset/PI-Page-no-4.gif | Capacitance N/A 2.5 nF | Length N/A 1.94 in49.3 mm | Width N/A 1.18 in30.0 mm | Thickness N/A 0.20 in5.1 mm | Voltage Rating N/A 10 kVDC | Request Quote |
M502A103A001 M502A103A001/Asset/PI-Page-no-4.gif | Capacitance N/A 5 nF | Length N/A 2.19 in55.6 mm | Width N/A 1.35 in34.3 mm | Thickness N/A 0.23 in5.8 mm | Voltage Rating N/A 10 kVDC | Request Quote |
M103A103A000 M103A103A000/Asset/PI-Page-no-4.gif | Capacitance N/A 10 nF | Length N/A 2.69 in68.3 mm | Width N/A 1.69 in42.9 mm | Thickness N/A 0.25 in6.4 mm | Voltage Rating N/A 10 kVDC | Request Quote |
M253A103A000 M253A103A000/Asset/PI-Page-no-4.gif | Capacitance N/A 25 nF | Length N/A 3.19 in81.0 mm | Width N/A 2.08 in52.8 mm | Thickness N/A 0.34 in8.6 mm | Voltage Rating N/A 10 kVDC | Request Quote |
M503A103A003 M503A103A003/Asset/PI-Page-no-4.gif | Capacitance N/A 50 nF | Length N/A 3.81 in96.8 mm | Width N/A 2.60 in66.0 mm | Thickness N/A 0.40 in10.2 mm | Voltage Rating N/A 10 kVDC | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.