The 1804 Series of ruggedized 4-pin, connectors have been used in applications ranging from military vehicle electric reactive armor to airborne Synthetic Aperture Radar.
The 1804 Series uses connector housings which come in, shielded and non-shielded configurations with either threaded or bayonet coupling nuts. Plug kits are available for customer-fabricated cable assemblies using Teledyne Reynolds’ specified wire.
Part Number |
Altitude Rating |
Operating Temperature |
Insulator Material |
Coupling Style |
Contact Material |
Wire Type |
Assembly Type |
Assembly Type |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
167-9704 167-9704/Asset/Bayonet--Shielded.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Bayonet | Contact Material N/A Brass | Wire Type N/A Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9601 167-9601/Asset/Bayonet--Shielded.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Bayonet | Contact Material N/A Brass | Wire Type N/A Non-Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9702 167-9702/Asset/Threaded--Shielded.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Threaded | Contact Material N/A Brass | Wire Type N/A Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9703 167-9703/Asset/Bayonet--Shielded.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Threaded | Contact Material N/A Brass | Wire Type N/A Non-Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9706 167-9706/Asset/1804-167-9706-1807-167-9711.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Plastic | Coupling Style N/A Threaded | Contact Material N/A BeCu | Wire Type N/A | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9707 167-9707/Asset/1804-167-9707-1807-167-9712.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Plastic | Coupling Style N/A Bayonet | Contact Material N/A BeCu | Wire Type N/A | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-8819 167-8819/Asset/1804-167-8819-1807-167-8666.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Plastic | Coupling Style N/A Bayonet | Contact Material N/A BeCu | Wire Type N/A | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9717 167-9717/Asset/1804-Single-Ended.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Bayonet | Contact Material N/A Brass | Wire Type N/A Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9658 167-9658/Asset/1804-Single-Ended.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Bayonet | Contact Material N/A Brass | Wire Type N/A Non-Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9724 167-9724/Asset/1804-Single-Ended.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Threaded | Contact Material N/A Brass | Wire Type N/A Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9725 167-9725/Asset/1804-Single-Ended.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Threaded | Contact Material N/A Brass | Wire Type N/A Non-Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9713 167-9713/Asset/Double-ende-1804.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Bayonet | Contact Material N/A Brass | Wire Type N/A Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9714 167-9714/Asset/Double-ende-1804.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Bayonet | Contact Material N/A Brass | Wire Type N/A Non-Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9720 167-9720/Asset/Double-ende-1804.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Threaded | Contact Material N/A Brass | Wire Type N/A Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9721 167-9721/Asset/Double-ende-1804.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Silicone | Coupling Style N/A Threaded | Contact Material N/A Brass | Wire Type N/A Non-Shielded | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-9661 167-9661/Asset/1804-167-9661-1807-167-8730.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Plastic | Coupling Style N/A Bayonet | Contact Material N/A BeCu | Wire Type N/A | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-8732 167-8732/Asset/1804-167-8732-1807-167-9730.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Plastic | Coupling Style N/A Threaded | Contact Material N/A BeCu | Wire Type N/A | Assembly Type N/A | Assembly Type N/A | Request Quote |
167-8731 167-8731/Asset/1804-167-8731-1807-178-7006.jpg | Altitude Rating N/A 70,000 ft | Operating Temperature N/A -55 to 125 ºC | Insulator Material N/A Plastic | Coupling Style N/A | Contact Material N/A BeCu | Wire Type N/A | Assembly Type N/A | Assembly Type N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.