Part Number |
DC Breakdown Voltage at 100V/sec |
Impulse Breakdown at 10kV/usec |
Add To Cart/Request Quote |
---|---|---|---|
MLH-0090 MLH-0090/Asset/MCH.gif | DC Breakdown Voltage at 100V/sec N/A 72 to 108 V | Impulse Breakdown at 10kV/usec N/A <1000 | Request Quote |
MLH-0230 MLH-0230/Asset/MCH.gif | DC Breakdown Voltage at 100V/sec N/A 196 to 264 V | Impulse Breakdown at 10kV/usec N/A <1100 | Request Quote |
MLH-0350 MLH-0350/Asset/MCH.gif | DC Breakdown Voltage at 100V/sec N/A 298 to 402 V | Impulse Breakdown at 10kV/usec N/A <1200 | Request Quote |
MLH-0500 MLH-0500/Asset/MCH.gif | DC Breakdown Voltage at 100V/sec N/A 425 to 575 V | Impulse Breakdown at 10kV/usec N/A <1300 | Request Quote |
MLH-0800 MLH-0800/Asset/MCH.gif | DC Breakdown Voltage at 100V/sec N/A 680 to 920 V | Impulse Breakdown at 10kV/usec N/A <1800 | Request Quote |
MLH-1000 MLH-1000/Asset/MCH.gif | DC Breakdown Voltage at 100V/sec N/A 850 to 1150 V | Impulse Breakdown at 10kV/usec N/A <2100 | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.