Part Number |
Series |
Assembly Type |
Current Rating |
Accomodates Wire Diameter |
LGH™ Compatibility |
Voltage Rating |
Wire Type |
Assembly Type |
Part # |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 167-9330 167-9330/Asset/a1863.jpg | Series N/A 727 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 10 Amp2.5 Amp | Accomodates Wire Diameter N/A .280 in7.11 mm | LGH™ Compatibility N/A LGH 1LI | Voltage Rating N/A 25 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9336 167-9336/Asset/14.JPG | Series N/A 727 | Assembly Type N/A Receptacle Bag Assembly | Current Rating N/A 10 Amp2.5 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1LI | Voltage Rating N/A 25 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9337 167-9337/Asset/14.JPG | Series N/A 727 | Assembly Type N/A Receptacle Bag Assembly | Current Rating N/A 10 Amp2.5 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1LI | Voltage Rating N/A 25 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-8804 167-8804/Asset/167-8804-.I80-FEP.gif | Series N/A 727 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 10 Amp2.5 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1LI | Voltage Rating N/A 25 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9333 167-9333/Asset/a0001884.jpg | Series N/A 727 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 10 Amp2.5 Amp | Accomodates Wire Diameter N/A 0.280 in7.11 mm | LGH™ Compatibility N/A LGH 1LI | Voltage Rating N/A 25 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
| 167-8842 167-8842/Asset/167-8804-.I80-FEP.gif | Series N/A 727 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 10 Amp2.5 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1LI | Voltage Rating N/A 25 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-8805 167-8805/Asset/a0001884.jpg | Series N/A 727 | Assembly Type N/A Single-Ended Plug Cable Assembly | Current Rating N/A 10 Amp2.5 Amp | Accomodates Wire Diameter N/A 0.180 in4.57 mm | LGH™ Compatibility N/A LGH 1LI | Voltage Rating N/A 25 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9332 167-9332/Asset/a1883.jpg | Series N/A 727 | Assembly Type N/A Single-Ended Plug Cable Assembly | Current Rating N/A 10 Amp2.5 Amp | Accomodates Wire Diameter N/A 0.280 in7.11 mm | LGH™ Compatibility N/A LGH 1LI | Voltage Rating N/A 25 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
| 167-8841 167-8841/Asset/167-8805-.I80-FEP.gif | Series N/A 727 | Assembly Type N/A Single-Ended Plug Cable Assembly | Current Rating N/A 10 Amp2.5 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1LI | Voltage Rating N/A 25 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9247 167-9247/Asset/series730-product-image.gif | Series N/A 720 | Assembly Type N/A Single-Ended Plug Cable Assembly | Current Rating N/A 10 Amp4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1I | Voltage Rating N/A 20 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-8541-1 167-8541-1/Asset/167-8812.080-FEP.gif | Series N/A 830 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-8810-1 167-8810-1/Asset/167-8812.080-FEP.gif | Series N/A 830 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9050 167-9050/Asset/167-8812.080-FEP.gif | Series N/A 830 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A | Voltage Rating N/A 10 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9261 167-9261/Asset/series730-product-image.gif | Series N/A 720 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 10 Amp4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 20 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9273 167-9273/Asset/167-9872.080-FEP.gif | Series N/A 730 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A | Voltage Rating N/A 10 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9287 167-9287/Asset/series730-product-image.gif | Series N/A 720 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 10 Amp4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A | Voltage Rating N/A 20 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9331 167-9331/Asset/167-8805-.I80-FEP.gif | Series N/A 727 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 10 Amp2.5 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A | Voltage Rating N/A 25 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
| 167-9274 167-9274/Asset/a1859.jpg | Series N/A 730 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.080 in2.03 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
| 178-6152 178-6152/Asset/a1862.jpg | Series N/A 720 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 10 Amp4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1I | Voltage Rating N/A 20 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
| 167-8782 167-8782/Asset/a1860.jpg | Series N/A 830 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
| 178-6142 178-6142/Asset/a1862.jpg | Series N/A 720 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 10 Amp4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1I | Voltage Rating N/A 20 kVDC | Wire Type N/A Silicone Coated FEP | Assembly Type N/A | Part # N/A | Request Quote |
| 167-6154 167-6154/Asset/a1881.jpg | Series N/A 720 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 10 Amp4 Amp6 Amp | Accomodates Wire Diameter N/A 0.100 in2.54 mm | LGH™ Compatibility N/A LGH 1I | Voltage Rating N/A 20 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © Teledyne Technologies Incorporated. All rights reserved.