Items |
/Asset/a1888.jpg 7RC1500 Series C 730 Cable Assembly Positive Stop (ferrule) Single-Ended |
/Asset/a1890.jpg RC1500 Series C 730 Cable Assembly Non-Positive Stop (washers) Single-Ended |
/Asset/17R1500.gif 17R1500 10 kVDC Shielded & Non-Shielded Lead Assembly |
/Asset/a1893.jpg 3R1500 Series C 730 Cable Assembly Non-Positive Stop (washers) Double-Ended, Shielded |
/Asset/a1892.jpg 2RC1500 Series C 730 Cable Assembly Non-Positive Stop (washers) Single-Ended, Shielded |
|||||
Series | N/A C 730 | |||||||||
Assembly Type | N/A Single-Ended Plug Cable Assembly | N/A Single-Ended Plug Cable Assembly | N/A Double-Ended Plug Cable Assembly | N/A Double-Ended Plug Cable Assembly | N/A Single-Ended Plug Cable Assembly | |||||
Altitude/Reduced Pressure Rating | N/A 70,000 ft. | |||||||||
Current Rating | N/A TBD | |||||||||
Operating Temperature | N/A -55 to 95 ºC | |||||||||
Test Voltage | N/A 15 kVDC | |||||||||
“A” Diameter | N/A .186 in4.7 mm | N/A .186 in4.7 mm | N/A | N/A .186 in4.7 mm | N/A .186 in4.7 mm | |||||
“B” | N/A .530 in13.4 mm | N/A .530 in13.4 mm | N/A | N/A .530 in13.4 mm | N/A .530 in13.4 mm | |||||
“C” | N/A | |||||||||
“D” Diameter | N/A | |||||||||
Solder Flange | N/A | |||||||||
Mating Compatibility |
N/A
All C 730 series receptacles All series 730 receptacles All LGH 1/2I series receptacles. |
|||||||||
Current Rating (RMS) | N/A 10 A | |||||||||
Insulator Material | N/A Plastic | |||||||||
Contact Material | N/A BeCu with CRES hood | |||||||||
Contact Finish | N/A Gold | |||||||||
Panel Mounting Torque | N/A | |||||||||
Standard/Non-Standard1 | N/A Standard Part | N/A Non-standard Part | N/A Standard Part | N/A Standard Part | N/A Standard Part | |||||
Coupling Style | N/A Threaded | |||||||||
Sealed Receptacle | N/A N/A | |||||||||
Wire P/N | N/A 178-9863 | N/A R790-3516-6 | N/A | N/A | N/A R790-3516-2 | |||||
Export Classification | N/A TBD | |||||||||
RoHS Compliant | N/A TBD | |||||||||
LGH™ Compatibility | N/A LGH 1/2I | N/A LGH 1/2I | N/A | N/A LGH 1/2I | N/A LGH 1/2I | |||||
Voltage Rating | N/A 10 kVDC | |||||||||
Wire Insulation | N/A White 0.160 Dia. silicone rubber, #AWG 16 | |||||||||
Assembly Type | N/A | |||||||||
Part # | N/A | |||||||||
|
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.