Items |
![]() RC1505 10 kVDC Receptacle |
![]() 2RC1505 Series C 730 Receptacle |
![]() 3RC1505 Series C 730 Receptacle |
![]() 2RC1515 Series C 737 Receptacle |
![]() 13RC1515 Series C 737 Receptacle |
|||||
Series | N/A C 730 | N/A C 730 | N/A C 730 | N/A C 737 | N/A C 737 | |||||
Assembly Type | N/A Receptacle Bag Assembly | |||||||||
Altitude/Reduced Pressure Rating | N/A 70,000 ft. | |||||||||
Current Rating | N/A TBD | |||||||||
Operating Temperature | N/A -55 to 95 ºC | |||||||||
Test Voltage | N/A 15 kVDC | N/A 15 kVDC | N/A 15 kVDC | N/A 18 kVDC | N/A 18 kVDC | |||||
“A” Diameter | N/A | N/A .380 in9.65 mm | N/A .38 in9.6 mm | N/A .380 in9.65 mm | N/A .38 in9.6 mm | |||||
“B” | N/A | N/A .620 in15.7 mm | N/A .63 in15.7 mm | N/A 1.00 in25.4 mm | N/A 1.00 in25.4 mm | |||||
“C” | N/A | N/A .310 in7.9 mm | N/A .310 in7.9 mm | N/A .310 in7.9 mm | N/A .310 in7.9 mm | |||||
“D” Diameter | N/A | N/A .57 in14.4 mm | N/A | N/A .562 in14.3 mm | N/A | |||||
Solder Flange | N/A | N/A Brass with tin plate | N/A | N/A Brass with tin plate | N/A | |||||
Mating Compatibility |
N/A
All C 730 lead assemblies All series 730 lead assemblies All LGH 1/2I lead assemblies |
N/A
All C 730 lead assemblies All series 730 lead assemblies All LGH 1/2I lead assemblies |
N/A
All C 730 lead assemblies All series 730 lead assemblies All LGH 1/2I lead assemblies |
N/A
All C 737 lead assemblies All series 737 lead assemblies All LGH 1/2I lead assemblies |
N/A
All C 737 lead assemblies All series 737 lead assemblies All LGH 1/2I lead assemblies |
|||||
Current Rating (RMS) | N/A 10 A | |||||||||
Insulator Material | N/A Plastic | |||||||||
Contact Material | N/A BeCu with CRES hood | |||||||||
Contact Finish | N/A Gold | |||||||||
Panel Mounting Torque | N/A | |||||||||
Standard/Non-Standard1 | N/A Standard Part | N/A Standard Part | N/A Standard Part | N/A Non-standard Part | N/A Non-standard Part | |||||
Coupling Style | N/A Threaded | |||||||||
Sealed Receptacle | N/A Yes | |||||||||
Wire P/N | N/A | |||||||||
Export Classification | N/A TBD | |||||||||
RoHS Compliant | N/A TBD | |||||||||
LGH™ Compatibility | N/A | N/A LGH 1/2I | N/A LGH 1/2I | N/A LGH 1/2I | N/A LGH 1/2I | |||||
Voltage Rating | N/A 10 kVDC | N/A 10 kVDC | N/A 10 kVDC | N/A 15 kVDC | N/A 15 kVDC | |||||
Wire Insulation | N/A | |||||||||
Assembly Type | N/A | |||||||||
Part # | N/A | |||||||||
|
1001 Knox Street, Torrance, California, 90502
Copyright © 2025 Teledyne Technologies Incorporated. All rights reserved.