Part Number |
Assembly Type |
Altitude/Reduced Pressure Rating |
Operating Temperature |
Test Voltage |
Voltage Rating |
Wire Insulation |
Assembly Type |
Part # |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
7RC1500 7RC1500/Asset/a1888.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A White 0.160 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
RC1500 RC1500/Asset/a1890.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A White 0.160 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
17R1500 17R1500/Asset/17R1500.gif | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A White 0.160 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
3R1500 3R1500/Asset/a1893.jpg | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A White 0.160 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
2RC1500 2RC1500/Asset/a1892.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A White 0.160 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
RC1505 RC1505/Asset/RC1505.gif | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
2RC1505 2RC1505/Asset/a1885.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
3RC1505 3RC1505/Asset/a1886.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
7RC1510 7RC1510/Asset/a1888.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 18 kVDC | Voltage Rating N/A 15 kVDC | Wire Insulation N/A White 0.160 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
RC1510 RC1510/Asset/a1890.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 18 kVDC | Voltage Rating N/A 15 kVDC | Wire Insulation N/A White 0.160 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
17R1510 17R1510/Asset/17R1510.gif | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 18 kVDC | Voltage Rating N/A 15 kVDC | Wire Insulation N/A White 0.160 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
2RC1510 2RC1510/Asset/a1893.jpg | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 18 kVDC | Voltage Rating N/A 15 kVDC | Wire Insulation N/A White 0.160 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
178-6092 178-6092/Asset/178-6092.gif | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 18 kVDC | Voltage Rating N/A 15 kVDC | Wire Insulation N/A White 0.160 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
RC1515 RC1515/Asset/RC1515.gif | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 18 kVDC | Voltage Rating N/A 15 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
2RC1515 2RC1515/Asset/a1885.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 18 kVDC | Voltage Rating N/A 15 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
13RC1515 13RC1515/Asset/a1886.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 18 kVDC | Voltage Rating N/A 15 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
21RC1520 21RC1520/Asset/a1888.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 25 kVDC | Voltage Rating N/A 20 kVDC | Wire Insulation N/A White 0.265 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
RC1520 RC1520/Asset/a1890.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 25 kVDC | Voltage Rating N/A 20 kVDC | Wire Insulation N/A White 0.265 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
R1520 R1520/Asset/a1891.jpg | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 25 kVDC | Voltage Rating N/A 20 kVDC | Wire Insulation N/A White 0.265 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
178-6093 178-6093/Asset/178-6093.gif | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 25 kVDC | Voltage Rating N/A 20 kVDC | Wire Insulation N/A White 0.265 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
178-6094 178-6094/Asset/a1892.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 25 kVDC | Voltage Rating N/A 20 kVDC | Wire Insulation N/A White 0.265 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
RC1525 RC1525/Asset/a1887.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 25 kVDC | Voltage Rating N/A 20 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
3RC1525 3RC1525/Asset/a1886.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 25 kVDC | Voltage Rating N/A 20 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
RC1530 RC1530/Asset/a1897.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 35 kVDC | Voltage Rating N/A 25 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
R1530 R1530/Asset/a1898.jpg | Assembly Type N/A Single-Ended Plug Contact Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 35 kVDC | Voltage Rating N/A 25 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.