Part Number |
Assembly Type |
Altitude/Reduced Pressure Rating |
Operating Temperature |
Test Voltage |
Voltage Rating |
Wire Insulation |
Assembly Type |
Part # |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
RC1505 RC1505/Asset/RC1505.gif | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
2RC1505 2RC1505/Asset/a1885.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
3RC1505 3RC1505/Asset/a1886.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 15 kVDC | Voltage Rating N/A 10 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
2RC1515 2RC1515/Asset/a1885.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 18 kVDC | Voltage Rating N/A 15 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
13RC1515 13RC1515/Asset/a1886.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 18 kVDC | Voltage Rating N/A 15 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
RC1525 RC1525/Asset/a1887.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 25 kVDC | Voltage Rating N/A 20 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
3RC1525 3RC1525/Asset/a1886.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 25 kVDC | Voltage Rating N/A 20 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
RC1530 RC1530/Asset/a1897.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 35 kVDC | Voltage Rating N/A 25 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
R1530 R1530/Asset/a1898.jpg | Assembly Type N/A Single-Ended Plug Contact Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 35 kVDC | Voltage Rating N/A 25 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
2R1530 2R1530/Asset/a1899.jpg | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 35 kVDC | Voltage Rating N/A 25 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
2RC1530 2RC1530/Asset/a1900.jpg | Assembly Type N/A Double-Ended Plug Contact Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 35 kVDC | Voltage Rating N/A 25 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
RC1535 RC1535/Asset/a1894.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 35 kVDC | Voltage Rating N/A 25 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
RC1540 RC1540/Asset/a1897.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 45 kVDC | Voltage Rating N/A 30 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
R1540 R1540/Asset/a1898.jpg | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 45 kVDC | Voltage Rating N/A 30 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
2RC1540 2RC1540/Asset/2RC1540.gif | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 45 kVDC | Voltage Rating N/A 30 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
2R1540 2R1540/Asset/2R1540.gif | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 45 kVDC | Voltage Rating N/A 30 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
2RC1545 2RC1545/Asset/a1895.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 45 kVDC | Voltage Rating N/A 30 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
RC1550 RC1550/Asset/a1897.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 50 kVDC | Voltage Rating N/A 40 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
3R1550 3R1550/Asset/a1898.jpg | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 50 kVDC | Voltage Rating N/A 40 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
3RC1550 3RC1550/Asset/3RC1550.gif | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 50 kVDC | Voltage Rating N/A 40 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
4R1550 4R1550/Asset/4R1550.gif | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 50 kVDC | Voltage Rating N/A 40 kVDC | Wire Insulation N/A White 0.300 Dia. silicone rubber, #AWG 16 | Assembly Type N/A | Part # N/A | Request Quote |
178-6090 178-6090/Asset/a1896.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 50 kVDC | Voltage Rating N/A 40 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
RC1545 RC1545/Asset/a1894.jpg | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 50 kVDC | Voltage Rating N/A 40 kVDC | Wire Insulation N/A | Assembly Type N/A | Part # N/A | Request Quote |
RC1560 RC1560/Asset/a1897.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 60 kVDC | Voltage Rating N/A 50 kVDC | Wire Insulation N/A White 0.385 Dia. silicone rubber, #AWG 14 | Assembly Type N/A | Part # N/A | Request Quote |
3R1560 3R1560/Asset/a1898.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -55 to 95 ºC | Test Voltage N/A 60 kVDC | Voltage Rating N/A 50 kVDC | Wire Insulation N/A White 0.385 Dia. silicone rubber, #AWG 14 | Assembly Type N/A | Part # N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2025 Teledyne Technologies Incorporated. All rights reserved.