Benefits of extruded fluorinated ethylene propylene (FEP) insulated high voltage wire and cable:
While difficult to bond to, with the use of TRI's proprietary surface preparations and coating processes, Ready-to-Bond™ versions are available that offer an excellent silastic bond. Teflon tape wrapped cable, which is similar to FEP in dielectric strength and corona inception, is difficult to bond to because of its multiple spiral cross section, irregular surface and variations in diameter.
FEP cable should not only be considered for use in cable assemblies, but as high voltage hook up wire within encapsulated high voltage power supplies, TWTs and transformers.
Note: Pre-conditioning of FEP wire or cable is recommended because FEP insulation will shrink when exposed to temperature cycling. Pre-conditioning should be conducted in an air circulating oven at 204°C (400°F) for one hour. Pre-conditioning should only be performed on cut lengths prior to stripping and any termination procedure. No attempt should be made to condition wire or cable in bulk form or while spooled.
Operating Temperature
-55 to 125ºC
Part Number |
Conductor Gauge |
Conductor Strands |
Diameter Over Insulation |
Conductor Plating |
Conductor Material |
Voltage Rating |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
178-9907 | N/A 29 AWG | N/A 51/46 | N/A 0.025 in0.64 mm | N/A Silver Plated | N/A Copper | N/A 5 kVDC | Request Quote |
178-9912 | N/A 28 AWG | N/A 19/40 | N/A 0.040 in1.00 mm | N/A Silver Plated | N/A Copper | N/A 5 kVDC | Request Quote |
178-9560 | N/A 20 AWG | N/A 19/32 | N/A 0.060 in1.50 mm | N/A Silver Plated | N/A Copper | N/A 10 kVDC | Request Quote |
178-5626 | N/A 16 AWG | N/A 19/29 | N/A 0.080 in2.00 mm | N/A Silver Plated | N/A Copper | N/A 12 kVDC | Request Quote |
178-5079 | N/A 28 AWG | N/A 41/44 | N/A 0.042 in1.00 mm | N/A Silver Plated | N/A Copper | N/A 12 kVDC | Request Quote |
178-5790 | N/A 28 AWG | N/A 19/40 | N/A 0.040 in1.00 mm | N/A Silver Plated | N/A Copper | N/A 18 kVDC | Request Quote |
178-5792 | N/A 26 AWG | N/A 19/38 | N/A 0.045 in1.10 mm | N/A Silver Plated | N/A Copper | N/A 18 kVDC | Request Quote |
178-8751 | N/A 28 AWG | N/A 19/40 | N/A 0.050 in1.20 mm | N/A Silver Plated | N/A Copper | N/A 18 kVDC | Request Quote |
178-7680 | N/A 26 AWG | N/A 19/38 | N/A 0.050 in1.20 mm | N/A Silver Plated | N/A Copper | N/A 18 kVDC | Request Quote |
178-8072 | N/A 24 AWG | N/A 19/36 | N/A 0.050 in1.20 mm | N/A Silver Plated | N/A Copper | N/A 18 kVDC | Request Quote |
178-8073 | N/A 22 AWG | N/A 19/34 | N/A 0.055 in1.40 mm | N/A Silver Plated | N/A Copper | N/A 18 kVDC | Request Quote |
178-8523 | N/A 24 AWG | N/A 19/36 | N/A 0.060 in1.50 mm | N/A Silver Plated | N/A Copper | N/A 18 kVDC | Request Quote |
178-8679 | N/A 22 AWG | N/A 19/34 | N/A 0.060 in1.50 mm | N/A Silver Plated | N/A Copper | N/A 20 kVDC | Request Quote |
178-7435 | N/A 22 AWG | N/A 19/34 | N/A 0.080 in2.00 mm | N/A Silver Plated | N/A Copper | N/A 22 kVDC | Request Quote |
178-8883 | N/A 20 AWG | N/A 19/32 | N/A 0.090 in2.20 mm | N/A Silver Plated | N/A Copper | N/A 21 kVDC | Request Quote |
178-8545 | N/A 14 AWG | N/A 19/26 | N/A 0.150 in3.80 mm | N/A Tin Plated | N/A Copper | N/A 22 kVDC | Request Quote |
178-9490 | N/A 26 AWG | N/A 19/38 | N/A 0.080 in2.00 mm | N/A Silver Plated | N/A Copper | N/A 25 kVDC | Request Quote |
178-8316 | N/A 20 AWG | N/A 19/32 | N/A 0.080 in2.00 mm | N/A Silver Plated | N/A Copper | N/A 22 kVDC | Request Quote |
178-9824 | N/A 16 AWG | N/A 41/32 | N/A 0.125 in3.10 mm | N/A Silver Plated | N/A Copper | N/A 25 kVDC | Request Quote |
167-7628 | N/A 20 AWG | N/A 19/32 | N/A 0.100 in2.50 mm | N/A Silver Plated | N/A Copper | N/A 30 kVDC | Request Quote |
167-9611 | N/A 16 AWG | N/A 19/29 | N/A 0.180 in4.50 mm | N/A Silver Plated | N/A Copper | N/A 30 kVDC | Request Quote |
167-4873 | N/A 18 AWG | N/A 19/30 | N/A | N/A Silver Plated | N/A Copper | N/A | Request Quote |
167-9543 | N/A 20 AWG | N/A 19/32 | N/A | N/A Tin Plated | N/A Copper | N/A | Request Quote |
167-9609 | N/A 20 AWG | N/A 19/32 | N/A | N/A Tin Plated | N/A Copper | N/A | Request Quote |
167-9610 | N/A 20 AWG | N/A 19/32 | N/A | N/A Tin Plated | N/A Copper | N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2017 Teledyne Technologies Incorporated. All rights reserved.