Benefits of extruded fluorinated ethylene propylene (FEP) insulated high voltage wire and cable:
While difficult to bond to, with the use of TRI's proprietary surface preparations and coating processes, Ready-to-Bond™ versions are available that offer an excellent silastic bond. Teflon tape wrapped cable, which is similar to FEP in dielectric strength and corona inception, is difficult to bond to because of its multiple spiral cross section, irregular surface and variations in diameter.
FEP cable should not only be considered for use in cable assemblies, but as high voltage hook up wire within encapsulated high voltage power supplies, TWTs and transformers.
Note: Pre-conditioning of FEP wire or cable is recommended because FEP insulation will shrink when exposed to temperature cycling. Pre-conditioning should be conducted in an air circulating oven at 204°C (400°F) for one hour. Pre-conditioning should only be performed on cut lengths prior to stripping and any termination procedure. No attempt should be made to condition wire or cable in bulk form or while spooled.
Operating Temperature
-55 to 125ºC
Part Number |
Conductor Gauge |
Conductor Strands |
Diameter Over Insulation |
Conductor Plating |
Conductor Material |
Voltage Rating |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
178-9907 178-9907/Asset/a0001221.jpg | Conductor Gauge N/A 29 AWG | Conductor Strands N/A 51/46 | Diameter Over Insulation N/A 0.025 in0.64 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 5 kVDC | Request Quote |
178-9912 178-9912/Asset/a0001221.jpg | Conductor Gauge N/A 28 AWG | Conductor Strands N/A 19/40 | Diameter Over Insulation N/A 0.040 in1.00 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 5 kVDC | Request Quote |
178-9560 178-9560/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A 0.060 in1.50 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 10 kVDC | Request Quote |
178-5626 178-5626/Asset/a0001221.jpg | Conductor Gauge N/A 16 AWG | Conductor Strands N/A 19/29 | Diameter Over Insulation N/A 0.080 in2.00 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 12 kVDC | Request Quote |
178-5079 178-5079/Asset/a0001221.jpg | Conductor Gauge N/A 28 AWG | Conductor Strands N/A 41/44 | Diameter Over Insulation N/A 0.042 in1.00 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 12 kVDC | Request Quote |
178-5790 178-5790/Asset/a0001221.jpg | Conductor Gauge N/A 28 AWG | Conductor Strands N/A 19/40 | Diameter Over Insulation N/A 0.040 in1.00 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Request Quote |
178-5792 178-5792/Asset/a0001221.jpg | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Insulation N/A 0.045 in1.10 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Request Quote |
178-8751 178-8751/Asset/a0001221.jpg | Conductor Gauge N/A 28 AWG | Conductor Strands N/A 19/40 | Diameter Over Insulation N/A 0.050 in1.20 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Request Quote |
178-7680 178-7680/Asset/a0001221.jpg | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Insulation N/A 0.050 in1.20 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Request Quote |
178-8072 178-8072/Asset/a0001221.jpg | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/36 | Diameter Over Insulation N/A 0.050 in1.20 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Request Quote |
178-8073 178-8073/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Insulation N/A 0.055 in1.40 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Request Quote |
178-8523 178-8523/Asset/a0001221.jpg | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/36 | Diameter Over Insulation N/A 0.060 in1.50 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 18 kVDC | Request Quote |
178-8679 178-8679/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Insulation N/A 0.060 in1.50 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 20 kVDC | Request Quote |
178-7435 178-7435/Asset/a0001221.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter Over Insulation N/A 0.080 in2.00 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 22 kVDC | Request Quote |
178-8883 178-8883/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A 0.090 in2.20 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 21 kVDC | Request Quote |
178-8545 178-8545/Asset/a0001221.jpg | Conductor Gauge N/A 14 AWG | Conductor Strands N/A 19/26 | Diameter Over Insulation N/A 0.150 in3.80 mm | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A 22 kVDC | Request Quote |
178-9490 178-9490/Asset/a0001221.jpg | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Diameter Over Insulation N/A 0.080 in2.00 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 25 kVDC | Request Quote |
178-8316 178-8316/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A 0.080 in2.00 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 22 kVDC | Request Quote |
178-9824 178-9824/Asset/a0001221.jpg | Conductor Gauge N/A 16 AWG | Conductor Strands N/A 41/32 | Diameter Over Insulation N/A 0.125 in3.10 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 25 kVDC | Request Quote |
167-7628 167-7628/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A 0.100 in2.50 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 30 kVDC | Request Quote |
167-9611 167-9611/Asset/a0001221.jpg | Conductor Gauge N/A 16 AWG | Conductor Strands N/A 19/29 | Diameter Over Insulation N/A 0.180 in4.50 mm | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A 30 kVDC | Request Quote |
167-4873 167-4873/Asset/a0001221.jpg | Conductor Gauge N/A 18 AWG | Conductor Strands N/A 19/30 | Diameter Over Insulation N/A | Conductor Plating N/A Silver Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
167-9543 167-9543/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
167-9609 167-9609/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
167-9610 167-9610/Asset/a0001221.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter Over Insulation N/A | Conductor Plating N/A Tin Plated | Conductor Material N/A Copper | Voltage Rating N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.