Part Number |
Capacitance |
Length |
Width |
Thickness |
Voltage Rating |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
M102A133A000 M102A133A000/Asset/PI-Page-no-5.gif | Capacitance N/A 1 nF | Length N/A 1.94 in49.3 mm | Width N/A 1.08 in27.4 mm | Thickness N/A 0.20 in5.1 mm | Voltage Rating N/A 12.5 kVDC | Request Quote |
M252A133A000 M252A133A000/Asset/PI-Page-no-5.gif | Capacitance N/A 2.5 nF | Length N/A 2.19 in55.6 mm | Width N/A 1.36 in34.5 mm | Thickness N/A 0.24 in6.1 mm | Voltage Rating N/A 12.5 kVDC | Request Quote |
M502A133A000 M502A133A000/Asset/PI-Page-no-5.gif | Capacitance N/A 5 nF | Length N/A 2.56 in65.0 mm | Width N/A 1.62 in41.1 mm | Thickness N/A 0.26 in6.6 mm | Voltage Rating N/A 12.5 kVDC | Request Quote |
M103A133A001 M103A133A001/Asset/PI-Page-no-5.gif | Capacitance N/A 10 nF | Length N/A 3.12 in79.2 mm | Width N/A 2.06 in52.3 mm | Thickness N/A 0.27 in6.9 mm | Voltage Rating N/A 12.5 kVDC | Request Quote |
M253A133A001 M253A133A001/Asset/PI-Page-no-5.gif | Capacitance N/A 25 nF | Length N/A 3.94 in100 mm | Width N/A 2.72 in69.1 mm | Thickness N/A 0.35 in8.9 mm | Voltage Rating N/A 12.5 kVDC | Request Quote |
M503A133A001 M503A133A001/Asset/PI-Page-no-5.gif | Capacitance N/A 50 nF | Length N/A 4.69 in119 mm | Width N/A 3.26 in82.8 mm | Thickness N/A 0.41 in10.4 mm | Voltage Rating N/A 12.5 kVDC | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.