Part Number |
Series |
Assembly Type |
Current Rating |
Accomodates Wire Diameter |
LGH™ Compatibility |
Voltage Rating |
Wire Type |
Assembly Type |
Part # |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|
167-9151 167-9151/Asset/a1859.jpg | Series N/A 730 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.080 in2.03 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
167-9219 167-9219/Asset/a1859.jpg | Series N/A 730 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
167-8810 167-8810/Asset/a1860.jpg | Series N/A 830 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.090 in | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
167-9158 167-9158/Asset/a1864.jpg | Series N/A 730 | Assembly Type N/A Receptacle Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-9275 167-9275/Asset/a1864.jpg | Series N/A 730 | Assembly Type N/A Receptacle Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-9228 167-9228/Asset/11.JPG | Series N/A 730 | Assembly Type N/A Receptacle Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-9294 167-9294/Asset/11.JPG | Series N/A 730 | Assembly Type N/A Receptacle Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-8626 167-8626/Asset/a1870.jpg | Series N/A 730/830 | Assembly Type N/A Receptacle Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1I | Voltage Rating N/A 10 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-9872 167-9872/Asset/a1876.jpg | Series N/A 730 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.080 in2.03 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
167-9210 167-9210/Asset/a1876.jpg | Series N/A 730 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
167-9875 167-9875/Asset/a1876.jpg | Series N/A 730 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
167-9876 167-9876/Asset/a1875.jpg | Series N/A 730 | Assembly Type N/A Single-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A .080 in2.03 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
167-9213 167-9213/Asset/a1875.jpg | Series N/A 730 | Assembly Type N/A Single-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
167-9879 167-9879/Asset/a1875.jpg | Series N/A 830 | Assembly Type N/A Single-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
167-8813 167-8813/Asset/a1878.jpg | Series N/A 830 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.080 in2.03 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
167-8815 167-8815/Asset/a1878.jpg | Series N/A 830 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
167-8855 167-8855/Asset/a1878.jpg | Series N/A 830 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
167-8812 167-8812/Asset/a1877.jpg | Series N/A 830 | Assembly Type N/A Single-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.080 in2.03 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
167-8814 167-8814/Asset/a1877.jpg | Series N/A 830 | Assembly Type N/A Single-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
167-8854 167-8854/Asset/a1877.jpg | Series N/A 830 | Assembly Type N/A Single-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2I | Voltage Rating N/A 10 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
167-8816 167-8816/Asset/a1861.jpg | Series N/A 737 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.090 in | LGH™ Compatibility N/A LGH 1/2LI | Voltage Rating N/A 15 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
167-9391 167-9391/Asset/a1861.jpg | Series N/A 737 | Assembly Type N/A Plug Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2LI | Voltage Rating N/A 15 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
167-8721 167-8721/Asset/a1866.jpg | Series N/A 737 | Assembly Type N/A Receptacle Bag Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A | LGH™ Compatibility N/A LGH 1/2 1I | Voltage Rating N/A 15 kVDC | Wire Type N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-8817 167-8817/Asset/a1880.jpg | Series N/A 737 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.080 in2.03 mm | LGH™ Compatibility N/A LGH 1/2LI | Voltage Rating N/A 15 kVDC | Wire Type N/A FEP | Assembly Type N/A | Part # N/A | Request Quote |
167-9916 167-9916/Asset/a1880.jpg | Series N/A 737 | Assembly Type N/A Double-Ended Plug Cable Assembly | Current Rating N/A 4 Amp6 Amp | Accomodates Wire Diameter N/A 0.150 in3.81 mm | LGH™ Compatibility N/A LGH 1/2LI | Voltage Rating N/A 15 kVDC | Wire Type N/A Silicone | Assembly Type N/A | Part # N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.