SID assemblies are widely used in:
Altitude/Reduced Pressure Rating
70,000 ft.
Voltage Rating
15 kVDC
Current Rating
5 Amp
Temperature Range
-55° to 95°C
Part Number |
Assembly Type |
Accomodates Wire Diameter |
Panel Mounting Style |
Voltage Rating |
Wire Type |
Maximum Leak Rate (Helium) |
Assembly Type |
Part # |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
178-6076 178-6076/Asset/31.JPG | Assembly Type N/A Single-Ended Straight Plug Cable Assembly | Accomodates Wire Diameter N/A 0.165 in4.1 mm | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A Non-Shielded | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
178-6075 178-6075/Asset/31.JPG | Assembly Type N/A Single-Ended Straight Plug Cable Assembly | Accomodates Wire Diameter N/A 0.180 in4.5 mm | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A Non-Shielded | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
178-6078 178-6078/Asset/32.JPG | Assembly Type N/A Double-Ended Straight Plug Cable Assembly | Accomodates Wire Diameter N/A 0.165 in4.1 mm | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A Non-Shielded | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
178-6077 178-6077/Asset/32.JPG | Assembly Type N/A Double-Ended Straight Plug Cable Assembly | Accomodates Wire Diameter N/A 0.180 in4.5 mm | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A Non-Shielded | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
178-6080 178-6080/Asset/33.JPG | Assembly Type N/A Single-Ended Right Angle Plug Cable Assembly | Accomodates Wire Diameter N/A 0.165 in4.1 mm | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A Non-Shielded | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
178-6079 178-6079/Asset/33.JPG | Assembly Type N/A Single-Ended Right Angle Plug Cable Assembly | Accomodates Wire Diameter N/A 0.180 in4.5 mm | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A Non-Shielded | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
178-6082 178-6082/Asset/34.JPG | Assembly Type N/A Double-Ended Right Angle Plug Cable Assembly | Accomodates Wire Diameter N/A 0.165 in4.1 mm | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A Non-Shielded | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
178-6081 178-6081/Asset/34.JPG | Assembly Type N/A Double-Ended Right Angle Plug Cable Assembly | Accomodates Wire Diameter N/A 0.180 in4.5 mm | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A Non-Shielded | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
178-6084 178-6084/Asset/35.JPG | Assembly Type N/A Double-Ended Hybrid Plug Cable Assembly | Accomodates Wire Diameter N/A 0.165 in4.1 mm | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A Non-Shielded | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
178-6083 178-6083/Asset/35.JPG | Assembly Type N/A Double-Ended Hybrid Plug Cable Assembly | Accomodates Wire Diameter N/A 0.180 in4.5 mm | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A Non-Shielded | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
26RC1031 26RC1031/Asset/36.JPG | Assembly Type N/A Receptacle Bag Assembly | Accomodates Wire Diameter N/A | Panel Mounting Style N/A Front Mount | Voltage Rating N/A 15 kVDC | Wire Type N/A | Maximum Leak Rate (Helium) N/A 1 X 10-6 cc/sec | Assembly Type N/A | Part # N/A | Request Quote |
60RC1031 60RC1031/Asset/38.JPG | Assembly Type N/A Receptacle Bag Assembly | Accomodates Wire Diameter N/A | Panel Mounting Style N/A Rear Mount | Voltage Rating N/A 15 kVDC | Wire Type N/A | Maximum Leak Rate (Helium) N/A 1 X 10-6 cc/sec | Assembly Type N/A | Part # N/A | Request Quote |
29RC1031 29RC1031/Asset/37.JPG | Assembly Type N/A Receptacle Bag Assembly | Accomodates Wire Diameter N/A | Panel Mounting Style N/A Front Mount | Voltage Rating N/A 15 kVDC | Wire Type N/A | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
34RC1031 34RC1031/Asset/39.JPG | Assembly Type N/A Receptacle Bag Assembly | Accomodates Wire Diameter N/A | Panel Mounting Style N/A | Voltage Rating N/A 15 kVDC | Wire Type N/A | Maximum Leak Rate (Helium) N/A | Assembly Type N/A | Part # N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.