167-2669 and 178-8793 cables have controlled impedance, inductance and capacitance for fast response times and are used extensively to connect Exploding Bridge wire Detonators (EBW) to a Capacitor Discharge Unit (CDU).
Cable 178-5065 has foam insulation, giving lower capacitance and higher impedance. It has been used in cockpit displays.
Reynolds connectors are available for use with all cable types shown to complete your high voltage interconnection requirements.
Pre-conditioning of FEP wire or cable is recommended because FEP insulation will shrink when exposed to temperature cycling. Pre-conditioning should be conducted in an air circulating oven at 204ºC (400ºF) for one hour. Pre-conditioning should only be performed on cut lengths prior to stripping and any termination procedure. No attempt should be made to condition wire or cable in bulk form or while spooled.
While ordering, Use part number and specify length in feet.
Operating Temperature
-55 to +125 ºC
Part Number |
Conductor Gauge |
Conductor Strands |
Conductor Plating |
Conductor Diameter |
Voltage Rating |
Wire Insulation |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
167-2896 167-2896/Asset/a0001231.jpg | Conductor Gauge N/A 26 AWG | Conductor Strands N/A 19/38 | Conductor Plating N/A Silver Plated | Conductor Diameter N/A 0.019 in0.095 in | Voltage Rating N/A 18 kVDC | Wire Insulation N/A "L" | Request Quote |
167-2669 167-2669/Asset/a0001231.jpg | Conductor Gauge N/A 16 AWG | Conductor Strands N/A 18/29 | Conductor Plating N/A Tin Plated | Conductor Diameter N/A 0.059 in0.195 in | Voltage Rating N/A 20 kVDC | Wire Insulation N/A "L" | Request Quote |
167-9346 167-9346/Asset/a0001231.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Conductor Plating N/A Silver Plated | Conductor Diameter N/A 0.031 in0.125 in | Voltage Rating N/A 22 kVDC | Wire Insulation N/A 0.080 "L" | Request Quote |
167-8726 167-8726/Asset/a0001231.jpg | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Conductor Plating N/A Silver Plated | Conductor Diameter N/A 0.031 in0.145 in | Voltage Rating N/A 25 kVDC | Wire Insulation N/A 0.100 "L" | Request Quote |
167-9785 167-9785/Asset/a0001231.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Conductor Plating N/A Tin Plated | Conductor Diameter N/A 0.039 in0.220 in | Voltage Rating N/A 40 kVDC | Wire Insulation N/A | Request Quote |
167-9639 167-9639/Asset/a0001231.jpg | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Conductor Plating N/A Silver Plated | Conductor Diameter N/A 0.200 in | Voltage Rating N/A | Wire Insulation N/A | Request Quote |
178-6053 178-6053/Asset/a0001221.jpg | Conductor Gauge N/A 16 AWG | Conductor Strands N/A 19/29 | Conductor Plating N/A Silver Plated | Conductor Diameter N/A 0.195 in | Voltage Rating N/A 20 kVDC | Wire Insulation N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.