Part Number |
Assembly Type |
Altitude/Reduced Pressure Rating |
Operating Temperature |
Voltage Rating |
Test Voltage at Sea Level |
Assembly Type |
Part # |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
167-3516 167-3516/Asset/21.JPG | Assembly Type N/A Plug Bag Assembly | Altitude/Reduced Pressure Rating N/A Sea Level | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 25 kVDC | Test Voltage at Sea Level N/A 28 kVDC | Assembly Type N/A | Part # N/A | Request Quote |
167-4534 167-4534/Asset/22.JPG | Assembly Type N/A Plug Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 25 kVDC | Test Voltage at Sea Level N/A 28 kVDC | Assembly Type N/A | Part # N/A | Request Quote |
167-3517 167-3517/Asset/23.JPG | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 25 kVDC | Test Voltage at Sea Level N/A 28 kVDC | Assembly Type N/A | Part # N/A | Request Quote |
167-3554 167-3554/Asset/21.JPG | Assembly Type N/A Plug Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-3555 167-3555/Asset/23.JPG | Assembly Type N/A Receptacle Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-3648 167-3648/Asset/a1927.jpg | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-4451 167-4451/Asset/a1926.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-3554-C 167-3554-C/ImgCustom/1002/placeholder_notavailable.gif | Assembly Type N/A Plug Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-4535-C 167-4535-C/Asset/167-4535.jpg | Assembly Type N/A Plug Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-9096 167-9096/Asset/26.JPG | Assembly Type N/A Single-Ended Receptacle Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-4598 167-4598/Asset/167-4596.gif | Assembly Type N/A Single-Ended Receptacle Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 25 kVDC | Test Voltage at Sea Level N/A 28 kVDC | Assembly Type N/A | Part # N/A | Request Quote |
167-4561 167-4561/Asset/a1927.jpg | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-9003 167-9003/Asset/a1926.jpg | Assembly Type N/A Single-Ended Receptacle Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-4237 167-4237/ImgCustom/1002/placeholder_notavailable.gif | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A Sea Level | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 10 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-4448 167-4448/Asset/167-4448.gif | Assembly Type N/A Single-Ended Receptacle Cable Assembly | Altitude/Reduced Pressure Rating N/A Sea Level | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 10 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-2969 167-2969/Asset/167-2969.gif | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A Sea Level | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 10 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-4531 167-4531/Asset/167-4531.gif | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A Sea Level | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 10 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-3556 167-3556/Asset/531-13.gif | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-9094 167-9094/Asset/167-9094.jpg | Assembly Type N/A Double-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-9131 167-9131/Asset/167-9131.jpg | Assembly Type N/A Single-Ended Receptacle Cable Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 15 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-4535 167-4535/Asset/21.JPG | Assembly Type N/A Plug Bag Assembly | Altitude/Reduced Pressure Rating N/A Sea Level | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 10 kVDC | Test Voltage at Sea Level N/A | Assembly Type N/A | Part # N/A | Request Quote |
167-3516-1 167-3516-1/Asset/21.JPG | Assembly Type N/A Plug Bag Assembly | Altitude/Reduced Pressure Rating N/A Sea Level | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 25 kVDC | Test Voltage at Sea Level N/A 28 kVDC | Assembly Type N/A | Part # N/A | Request Quote |
167-4534-1 167-4534-1/Asset/22.JPG | Assembly Type N/A Plug Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 25 kVDC | Test Voltage at Sea Level N/A 28 kVDC | Assembly Type N/A | Part # N/A | Request Quote |
167-4534-C 167-4534-C/Asset/22.JPG | Assembly Type N/A Plug Bag Assembly | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 25 kVDC | Test Voltage at Sea Level N/A 28 kVDC | Assembly Type N/A | Part # N/A | Request Quote |
167-4450-1 167-4450-1/Asset/a1928.jpg | Assembly Type N/A Single-Ended Plug Cable Assembly | Altitude/Reduced Pressure Rating N/A Sea Level | Operating Temperature N/A -40 to 85 ºC | Voltage Rating N/A 20 kVDC | Test Voltage at Sea Level N/A 28 kVDC | Assembly Type N/A | Part # N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.