Series 610
The 610 Series has a larger coupling nut and threads than the 600 Series and is recommended for airborne applications or any application where numerous mating operations are required. 600 and 610 Series connectors are not interchangeable and can therefore be used for polarization to prevent cross mating in multiple circuit applications.
Series 600 and 610 cable assemblies effect an altitude seal through the use of internal seals. This design feature allows the mated assemblies to operate at altitudes up to 70,000 ft with no encapsulation within a temperature range of -55° to 125°C.
Series 610 SL
Similar to the 600 SL Series, the 610 SL Series receptacles are rated for use only at Sea Level (up to 10,000 ft) atmospheric pressures, but they can be used at double the operating voltage (10 kVDC) of the 610 Series. The 610 SL Series receptacles mate with all 610 Series plugs and cable assemblies.
Series 600 SQ "Space Qualified"
Series 600 SQ "Space Qualified" connectors are designed to operate over a long period of time in the hard vacuum of space. The operating voltage is 5 kVDC at a minimum vacuum of 10 millitorr to deep space.
Series 600 SQ connectors and cable assemblies are not interchangeable with Series 600 connectors or cable assemblies and should not be used in any application other than one with a minimum vacuum of 10 millitorr or in deep space.
Operating Temperature
-55º to 125 ºC
Voltage Rating
5 kVDC at 70,000 ft
10 kVDC at sea level (up to 10,000 ft)
Current Rating
5 Amps
NOTE: While plugs (kits) are available for customer-fabricated cable assemblies, Teledyne Reynolds highly recommends purchasing cable assemblies because of difficulties customers may experience in assembly and testing. Panel connectors require encapsulation at the junction of the terminal and the insulator.
Part Number |
Series |
Voltage Rating |
Altitude/Reduced Pressure Rating |
Assembly Type |
Coupling Nut Style |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
167-3888 167-3888/ImgCustom/1002/placeholder_notavailable.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A "T" Adapter | Coupling Nut Style N/A Knurled Coupling | Request Quote |
178-7113 178-7113/Asset/a1813.jpg | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Double-Ended Plug Cable Assembly | Coupling Nut Style N/A Hex Coupling | Request Quote |
167-3306 167-3306/Asset/a1814.jpg | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Double-Ended Plug Cable Assembly | Coupling Nut Style N/A Knurled Coupling | Request Quote |
178-7110 178-7110/Asset/178-7110-Plugs.JPG | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Plug Bag Assembly | Coupling Nut Style N/A Hex Coupling | Request Quote |
167-3770 167-3770/Asset/a1802.jpg | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Plug Bag Assembly | Coupling Nut Style N/A Knurled Coupling | Request Quote |
167-7668 167-7668/Asset/167-3770.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Plug Bag Assembly | Coupling Nut Style N/A Knurled Coupling | Request Quote |
178-7111 178-7111/Asset/a1803.jpg | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Receptacle Bag Assembly | Coupling Nut Style N/A | Request Quote |
167-3771 167-3771/Asset/a1803.jpg | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Receptacle Bag Assembly | Coupling Nut Style N/A | Request Quote |
167-4078 167-4078/Asset/Sealed--Rear-Panel-Mount-Receptacles.JPG | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Receptacle Bag Assembly | Coupling Nut Style N/A | Request Quote |
167-4440 167-4440/ImgCustom/1002/placeholder_notavailable.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Receptacle Bag Assembly | Coupling Nut Style N/A | Request Quote |
167-4528 167-4528/ImgCustom/1002/placeholder_notavailable.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Receptacle Bag Assembly | Coupling Nut Style N/A | Request Quote |
467-7029 467-7029/Asset/a1800.jpg | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Receptacle Bag Assembly | Coupling Nut Style N/A | Request Quote |
467-7009 467-7009/ImgCustom/1002/placeholder_notavailable.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Receptacle Bag Assembly | Coupling Nut Style N/A | Request Quote |
167-9220 167-9220/Asset/Right-Angle--Non-Sealed--Front-Mount.JPG | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Right Angle Receptacle Bag Assembly | Coupling Nut Style N/A | Request Quote |
178-7115 178-7115/Asset/a1811.jpg | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Single-Ended Plug Cable Assembly | Coupling Nut Style N/A Hex Coupling | Request Quote |
178-8210 178-8210/Asset/178-7115.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Single-Ended Plug Cable Assembly | Coupling Nut Style N/A Hex Coupling | Request Quote |
167-3305 167-3305/Asset/a1812.jpg | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Single-Ended Plug Cable Assembly | Coupling Nut Style N/A Knurled Coupling | Request Quote |
167-7667 167-7667/Asset/167-3305.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Single-Ended Plug Cable Assembly | Coupling Nut Style N/A Knurled Coupling | Request Quote |
167-4235 167-4235/ImgCustom/1002/placeholder_notavailable.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Single-Ended Plug Cable Assembly | Coupling Nut Style N/A Knurled Coupling | Request Quote |
167-4454 167-4454/Asset/167-4454.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Single-Ended Receptacle Cable Assembly | Coupling Nut Style N/A | Request Quote |
167-4536 167-4536/Asset/167-4536.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Single-Ended Receptacle Cable Assembly | Coupling Nut Style N/A | Request Quote |
167-4537 167-4537/Asset/167-4537.gif | Series N/A 600 | Voltage Rating N/A 5 kVDC | Altitude/Reduced Pressure Rating N/A 70,000 ft. | Assembly Type N/A Single-Ended Receptacle Cable Assembly | Coupling Nut Style N/A | Request Quote |
700034 700034/Asset/a1813.jpg | Series N/A 600 SL | Voltage Rating N/A 10 kVDC | Altitude/Reduced Pressure Rating N/A Sea Level | Assembly Type N/A Double-Ended Plug Cable Assembly | Coupling Nut Style N/A Hex Coupling | Request Quote |
700036 700036/Asset/a1814.jpg | Series N/A 600 SL | Voltage Rating N/A 10 kVDC | Altitude/Reduced Pressure Rating N/A Sea Level | Assembly Type N/A Double-Ended Plug Cable Assembly | Coupling Nut Style N/A Knurled Coupling | Request Quote |
700032 700032/Asset/a1803.jpg | Series N/A 600 SL | Voltage Rating N/A 10 kVDC | Altitude/Reduced Pressure Rating N/A Sea Level | Assembly Type N/A Receptacle Bag Assembly | Coupling Nut Style N/A | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.