Quiet Line is available with or without a silicone rubber coating. This continuous thin wall coating is applied over the FEP or PFA jacket and allows the user to achieve a superior dielectric bond when potting or encapsulating with a compatible silicone material.
Quiet Line is available either shielded or non-shielded with or without the silicone rubber coating. Six loss core diameters are offered providing a range of rated voltages and R.F. insertion loss characteristics. The configurations are shown with the attributes of each configuration.
Special configurations are available pending a review of your requirements by Reynolds engineering department personnel.
Operating Temperature
-55 to +125 ºC
Part Number |
Attenuation (480 MHZ) |
Attenuation (2.4 GHZ) |
Conductor Gauge |
Conductor Strands |
Diameter |
Conductor Plating |
Voltage Rating |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
178-8051 178-8051/Asset/figure1.gif | Attenuation (480 MHZ) N/A 11 dB/ft | Attenuation (2.4 GHZ) N/A 90 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.085 in2.1 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 12 kVDC | Request Quote |
178-8301 178-8301/Asset/figure1.gif | Attenuation (480 MHZ) N/A 15 dB/ft | Attenuation (2.4 GHZ) N/A 60 dB/ft | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/36 | Diameter N/A 0.073 in1.8 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 15 kVDC | Request Quote |
178-8053 178-8053/Asset/figure1.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 140 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.150 in3.8 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8050 178-8050/Asset/figure1.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.130 in3.3 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8382 178-8382/Asset/figure1.gif | Attenuation (480 MHZ) N/A 15 dB/ft | Attenuation (2.4 GHZ) N/A 90 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.110 in2.7 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8253 178-8253/Asset/figure1.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter N/A 0.140 in3.5 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8054 178-8054/Asset/figure1.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter N/A 0.150 in3.8 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8104 178-8104/Asset/figure1.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.140 in3.5 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8055 178-8055/Asset/figure1.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.150 in3.8 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8024 178-8024/Asset/figure2.gif | Attenuation (480 MHZ) N/A 11 dB/ft | Attenuation (2.4 GHZ) N/A 90 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.095 in2.4 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 12 kVDC | Request Quote |
178-8302 178-8302/Asset/figure2.gif | Attenuation (480 MHZ) N/A 15 dB/ft | Attenuation (2.4 GHZ) N/A 60 dB/ft | Conductor Gauge N/A 24 AWG | Conductor Strands N/A 19/36 | Diameter N/A 0.080 in0.20 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 15 kVDC | Request Quote |
178-7968 178-7968/Asset/figure2.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 140 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.160 in4.0 mm | Conductor Plating N/A Tin Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8025 178-8025/Asset/figure2.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.140 in3.5 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8381 178-8381/Asset/figure2.gif | Attenuation (480 MHZ) N/A 15 dB/ft | Attenuation (2.4 GHZ) N/A 90 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.120 in3.0 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8254 178-8254/Asset/figure2.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter N/A 0.150 in3.8 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-7953 178-7953/Asset/figure2.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter N/A 0.160 in4.0 mm | Conductor Plating N/A Tin Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8105 178-8105/Asset/figure2.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.150 in3.81 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-7952 178-7952/Asset/figure2.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.160 in4.0 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8069 178-8069/Asset/figure3.gif | Attenuation (480 MHZ) N/A 11 dB/ft | Attenuation (2.4 GHZ) N/A 90 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.135 in3.3 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 12 kVDC | Request Quote |
178-8772 178-8772/Asset/figure3.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter N/A 0.250 in6.3 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8064 178-8064/Asset/figure4.gif | Attenuation (480 MHZ) N/A 11 dB/ft | Attenuation (2.4 GHZ) N/A 90 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.145 in3.6 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 12 kVDC | Request Quote |
178-8063 178-8063/Asset/figure4.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.200 in5.0 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8337 178-8337/Asset/figure4.gif | Attenuation (480 MHZ) N/A 15 dB/ft | Attenuation (2.4 GHZ) N/A 90 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.170 in4.3 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8265 178-8265/Asset/figure4.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 20 AWG | Conductor Strands N/A 19/32 | Diameter N/A 0.200 in5.0 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
178-8106 178-8106/Asset/figure4.gif | Attenuation (480 MHZ) N/A 21 dB/ft | Attenuation (2.4 GHZ) N/A 130 dB/ft | Conductor Gauge N/A 22 AWG | Conductor Strands N/A 19/34 | Diameter N/A 0.195 in4.9 mm | Conductor Plating N/A Silver Plated | Voltage Rating N/A 20 kVDC | Request Quote |
1001 Knox Street, Torrance, California, 90502
Copyright © 2020 Teledyne Technologies Incorporated. All rights reserved.